Child Care Centres in Singapore
Join Whatsapp Groups to get review about the preschool that you are interested.
My First Skool @ 164 Centres
| Sunflower Preschool @ Tenaga | |||
|---|---|---|---|
| Child Care Address: | 656, JALAN TENAGA, #01 - 104, SINGAPORE 410656 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| JEET'S LITTLE LEARNERS (BEDOK) | |||
|---|---|---|---|
| Child Care Address: | 327, BEDOK ROAD, SINGAPORE 469498 | ||
| Full Day Child Care Fee: | 1,300 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MINDCHAMPS PRESCHOOL @ BEDOK | |||
|---|---|---|---|
| Child Care Address: | 750C, CHAI CHEE ROAD, #01 - 01, TECHNOPARK @ CHAI CHEE, SINGAPORE 469003 | ||
| Full Day Child Care Fee: | 2,415 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY LITTLE GEMS | |||
|---|---|---|---|
| Child Care Address: | 38, JALAN EUNOS, #03SINGAPORE 419500 | ||
| Full Day Child Care Fee: | 1,450 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| APOLLO INTERNATIONAL PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 44, LIMAU GARDEN, BEDOK PARK, SINGAPORE 467903 | ||
| Full Day Child Care Fee: | 1,750 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY WORLD PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 700B, ANG MO KIO AVENUE 6, SINGAPORE 562700 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ TECK GHEE BLK 415 (CC) | |||
|---|---|---|---|
| Child Care Address: | 415, ANG MO KIO AVENUE 10, #01 - 967, SINGAPORE 560415 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| LITTLE FOOTPRINTS SCHOOLHOUSE (AMK) | |||
|---|---|---|---|
| Child Care Address: | 7030, ANG MO KIO AVENUE 5, #01 - 32/33, NORTHSTAR @ AMK, SINGAPORE 569880 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| ESHKOL VALLEY @ NORTHSTAR | |||
|---|---|---|---|
| Child Care Address: | 7030, ANG MO KIO AVENUE 5, #01 - 41, NORTHSTAR @ AMK, SINGAPORE 569880 | ||
| Full Day Child Care Fee: | 1,148 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Bubbles Montessori @AMK | |||
|---|---|---|---|
| Child Care Address: | 338, ANG MO KIO AVENUE 1, #01 - 1643, SINGAPORE 560338 | ||
| Full Day Child Care Fee: | 1,188 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ WEST COAST BLK 611 (CC) | |||
|---|---|---|---|
| Child Care Address: | 611, CLEMENTI WEST STREET 1, #01 - 250, SINGAPORE 120611 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ BUKIT TIMAH BLK 305 (CC) | |||
|---|---|---|---|
| Child Care Address: | 305, CLEMENTI AVENUE 4, #01 - 399, SINGAPORE 120305 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| LITTLE DOLPHINS PLAYSKOOL | |||
|---|---|---|---|
| Child Care Address: | 714, CLEMENTI WEST STREET 2, #01 - 139, SINGAPORE 120714 | ||
| Full Day Child Care Fee: | 725 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Touch Community Services | |||
|---|---|---|---|
| Child Care Address: | 333, CLEMENTI AVENUE 2, #01 - 86, SINGAPORE 120333 | ||
| Full Day Child Care Fee: | 977 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SUNFLOWER PRESCHOOL @ CLEMENTI | |||
|---|---|---|---|
| Child Care Address: | 431, CLEMENTI AVENUE 3, #01 - 348, SINGAPORE 120431 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SWEETLANDS CHILDCARE CLEMENTI 607 | |||
|---|---|---|---|
| Child Care Address: | 607, CLEMENTI WEST STREET 1, #01 - 56, SINGAPORE 120607 | ||
| Full Day Child Care Fee: | 950 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| KIDSCAMPUS WEST COAST | |||
|---|---|---|---|
| Child Care Address: | 509, WEST COAST DRIVE, #01 - 283, WEST COAST VISTA, SINGAPORE 120509 | ||
| Full Day Child Care Fee: | 1,050 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| POSSO PRESCHOOL @ WEST COAST RISE | |||
|---|---|---|---|
| Child Care Address: | 30, WEST COAST RISE, HONG LEONG GARDEN, SINGAPORE 127473 | ||
| Full Day Child Care Fee: | 1,900 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MapleBear Jubilee Pte Ltd | |||
|---|---|---|---|
| Child Care Address: | 31, JUBILEE ROAD, SINGAPORE 128583 | ||
| Full Day Child Care Fee: | 1,880 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| EUREKA SCHOOLHOUSE | |||
|---|---|---|---|
| Child Care Address: | 111 FABER DRIVE, SINGAPORE 129423 | ||
| Full Day Child Care Fee: | 1,200 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Singapore | Best Preschools in Singapore
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
