Child Care Centres in Singapore
Join Whatsapp Groups to get review about the preschool that you are interested.
My First Skool @ 164 Centres
| Little Kinder Montessori | |||
|---|---|---|---|
| Child Care Address: | 55, CHU LIN ROAD, BAMBOO GROVE PARK, SINGAPORE 669949 | ||
| Full Day Child Care Fee: | 1,400 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| RAFFLES KIDZ @ BUKIT PANJANG | |||
|---|---|---|---|
| Child Care Address: | 9, GALISTAN AVENUE, SINGAPORE 669682 | ||
| Full Day Child Care Fee: | 1,650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MASTERMINDS MONTESSORI HILLVIEW | |||
|---|---|---|---|
| Child Care Address: | 8, CHU LIN ROAD, BAMBOO GROVE PARK, SINGAPORE 669898 | ||
| Full Day Child Care Fee: | 1,100 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MODERN MONTESSORI PRESCHOOL CENTRE | |||
|---|---|---|---|
| Child Care Address: | 368, BUKIT BATOK STREET 31, #01 - 485, SINGAPORE 650368 | ||
| Full Day Child Care Fee: | 1,800 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Sunflower Preschool @ Bukit Batok | |||
|---|---|---|---|
| Child Care Address: | 288E, BUKIT BATOK STREET 25, #01 - 66, SINGAPORE 654288 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| CARPE DIEM KINDERACE | |||
|---|---|---|---|
| Child Care Address: | 626, BUKIT BATOK CENTRAL, #01 - 622, SINGAPORE 650626 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| CARPE DIEM CHILDCARE | |||
|---|---|---|---|
| Child Care Address: | 318, BUKIT BATOK STREET 32, #01 - 169, SINGAPORE 650318 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| APPLELAND MONTESSORI CHILD CARE CENTRE | |||
|---|---|---|---|
| Child Care Address: | 165, BUKIT BATOK WEST AVENUE 8, #01 - 286, SINGAPORE 650165 | ||
| Full Day Child Care Fee: | 800 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| New Life Preschool @ Marine Parade | |||
|---|---|---|---|
| Child Care Address: | 66, MARINE DRIVE, #01 - 202, SINGAPORE 440066 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Lorna Whiston (East Coast) | |||
|---|---|---|---|
| Child Care Address: | 89, MARINE PARADE CENTRAL, #02 - 750, SINGAPORE 440089 | ||
| Full Day Child Care Fee: | 1,550 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Blue Lion Preschool | |||
|---|---|---|---|
| Child Care Address: | 10, PALM AVENUE, #02 - 01, SIGLAP POST OFFICE, SINGAPORE 456532 | ||
| Full Day Child Care Fee: | 1,580 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| TWINKLEKIDZ ACADEMY | |||
|---|---|---|---|
| Child Care Address: | 118, FIDELIO STREET, OPERA ESTATE, SINGAPORE 458493 | ||
| Full Day Child Care Fee: | 1,590 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Sunflower Preschool @ Frankel | |||
|---|---|---|---|
| Child Care Address: | 50, FRANKEL AVENUE, FRANKEL ESTATE, SINGAPORE 458177 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| APRICOT ACADEMY (LAGUNA) | |||
|---|---|---|---|
| Child Care Address: | 5000G, MARINE PARADE ROAD, #01 - 28/30, LAGUNA PARK, SINGAPORE 449290 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| KINDERLAND PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 87, MARINE PARADE CENTRAL, #03 - 203, SINGAPORE 440087 | ||
| Full Day Child Care Fee: | 1,585 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Mosaic Preschool Siglap | |||
|---|---|---|---|
| Child Care Address: | 20, EAST COAST AVENUE, SINGAPORE 459210 | ||
| Full Day Child Care Fee: | 2,000 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| LITTLE PADDINGTON PRESCHOOL EC | |||
|---|---|---|---|
| Child Care Address: | 26A, JALAN ULU SIGLAP, SINGAPORE 457184 | ||
| Full Day Child Care Fee: | 1,900 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Brighton Montessori Frankel | |||
|---|---|---|---|
| Child Care Address: | 125, FRANKEL AVENUE, SINGAPORE 458235 | ||
| Full Day Child Care Fee: | 2,130 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| CHERRYBROOK PRESCHOOL EAST COAST | |||
|---|---|---|---|
| Child Care Address: | 6, JALAN ULU SIGLAP, SINGAPORE 457127 | ||
| Full Day Child Care Fee: | 1,800 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| LEARNINGHILL EDUCARE | |||
|---|---|---|---|
| Child Care Address: | 6, LAKME STREET, SINGAPORE 456903 | ||
| Full Day Child Care Fee: | 1,596 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Singapore | Best Preschools in Singapore
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
