Child Care Centres in Singapore
Join Whatsapp Groups to get review about the preschool that you are interested.
Enrol @ My First Skool
Limited vacanices at over 160 centres islandwide!
Lorna Whiston (East Coast) | |||
|---|---|---|---|
| Child Care Address: | 89, MARINE PARADE CENTRAL, #02 - 750, SINGAPORE 440089 | ||
| Full Day Child Care Fee: | 2,100 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
TWINKLEKIDZ ACADEMY | |||
|---|---|---|---|
| Child Care Address: | 118, FIDELIO STREET, OPERA ESTATE, SINGAPORE 458493 | ||
| Full Day Child Care Fee: | 1,750 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Sunflower Preschool @ Frankel | |||
|---|---|---|---|
| Child Care Address: | 50, FRANKEL AVENUE, FRANKEL ESTATE, SINGAPORE 458177 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
APRICOT ACADEMY (LAGUNA) | |||
|---|---|---|---|
| Child Care Address: | 5000G, MARINE PARADE ROAD, #01 - 28/30, LAGUNA PARK, SINGAPORE 449290 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
KINDERLAND PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 87, MARINE PARADE CENTRAL, #03 - 203, SINGAPORE 440087 | ||
| Full Day Child Care Fee: | 1,599 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Mosaic Preschool Siglap | |||
|---|---|---|---|
| Child Care Address: | 20, EAST COAST AVENUE, SINGAPORE 459210 | ||
| Full Day Child Care Fee: | 2,000 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
SMALL WONDER PRESCHOOL MARINE PARADE | |||
|---|---|---|---|
| Child Care Address: | 50, MARINE TERRACE, #02 - 265, MARINE PARADE DISTRICT HALL, SINGAPORE 440050 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
LITTLE PADDINGTON PRESCHOOL EC | |||
|---|---|---|---|
| Child Care Address: | 26A, JALAN ULU SIGLAP, SINGAPORE 457184 | ||
| Full Day Child Care Fee: | 2,033 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
Brighton Montessori Frankel | |||
|---|---|---|---|
| Child Care Address: | 125, FRANKEL AVENUE, SINGAPORE 458235 | ||
| Full Day Child Care Fee: | 2,230 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
CHERRYBROOK PRESCHOOL EAST COAST | |||
|---|---|---|---|
| Child Care Address: | 6, JALAN ULU SIGLAP, SINGAPORE 457127 | ||
| Full Day Child Care Fee: | 2,000 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
LEARNINGHILL EDUCARE | |||
|---|---|---|---|
| Child Care Address: | 6, LAKME STREET, SINGAPORE 456903 | ||
| Full Day Child Care Fee: | 1,711 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 18, MARINE TERRACE, #01 - 108, SINGAPORE 440018 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 80, MARINE PARADE ROAD, #07 - 10-14, PARKWAY PARADE SHOPPING CENTRE, SINGAPORE 449269 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
MY WORLD PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 373, Hougang St 31, #01 - 65, SINGAPORE 530373 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
PCF SPARKLETOTS JALAN KAYU (BLK 987C) | |||
|---|---|---|---|
| Child Care Address: | 987C, BUANGKOK GREEN, #01 - 57, SINGAPORE 533987 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
PCF SPARKLETOTS PRESCHOOL @ PAYA LEBAR BLK 221 (CC) | |||
|---|---|---|---|
| Child Care Address: | 221, HOUGANG STREET 21, #01 - 90, SINGAPORE 530221 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
KIDZ MEADOW CHILDCARE & DEVELOPMENT CENTRE @ BUANGKOK RIDGE | |||
|---|---|---|---|
| Child Care Address: | 986C, BUANGKOK CRESCENT , #01 - 88, SINGAPORE 533986 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
IYAD PERDAUS CHILD DEVELOPMENT | |||
|---|---|---|---|
| Child Care Address: | 565, HOUGANG STREET 51, #01 - 480, SINGAPORE 530565 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
KIDZ MEADOW CHILDCARE & DEVELOPMENT CENTRE | |||
|---|---|---|---|
| Child Care Address: | 979C, BUANGKOK CRESCENT, #01 - 105, SINGAPORE 533979 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Little Olive Tree (Bethany) | |||
|---|---|---|---|
| Child Care Address: | 364A, UPPER PAYA LEBAR ROAD, SINGAPORE 534965 | ||
| Full Day Child Care Fee: | 1,500 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Singapore | Best Preschools in Singapore
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $610 & $1,235 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $650 and $1,290 for full day child care and infant care respectively.
Currently, there are 380 preschools under this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
