Child Care Centres in Singapore
Join Whatsapp Groups to get review about the preschool that you are interested.
My First Skool @ 164 Centres
| MapleBear Early Development | |||
|---|---|---|---|
| Child Care Address: | 3A, INTERNATIONAL BUSINESS PARK, #01 - 07, SINGAPORE 609935 | ||
| Full Day Child Care Fee: | 1,680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SWEETLANDS CHILDCARE JE 316 | |||
|---|---|---|---|
| Child Care Address: | 316, JURONG EAST ST 32, #01 - 289, SINGAPORE 600316 | ||
| Full Day Child Care Fee: | 900 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 3, GATEWAY DRIVE, #05 - 02, WESTGATE, SINGAPORE 608532 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 209, JURONG EAST ST 21, #01 - 341, SINGAPORE 600209 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| The Kids' Inn | |||
|---|---|---|---|
| Child Care Address: | 10 LORONG 37 GEYLANG, SINGAPORE 387907 | ||
| Full Day Child Care Fee: | 1,000 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF @ GEYLANG SERAI KINDERCARE | |||
|---|---|---|---|
| Child Care Address: | 412, EUNOS ROAD 5, #01 - 104, SINGAPORE 400413 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| BETHEL CHILD DEVELOPMENT CENTRE | |||
|---|---|---|---|
| Child Care Address: | 111, ALJUNIED CRESCENT, #01 - 110, SINGAPORE 380111 | ||
| Full Day Child Care Fee: | 800 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| KIDZ MEADOW CHILDCARE & DEVELOPMENT CENTRE (EUNOS) | |||
|---|---|---|---|
| Child Care Address: | 17, EUNOS CRESCENT, #01 - 2865, SINGAPORE 400017 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| PU TI CHILD CARE CENTRE | |||
|---|---|---|---|
| Child Care Address: | 104, ALJUNIED CRESCENT, #01 - 245, SINGAPORE 380104 | ||
| Full Day Child Care Fee: | 830 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Brighton Montessori Mountbatten | |||
|---|---|---|---|
| Child Care Address: | 764, MOUNTBATTEN ROAD, SINGAPORE 437764 | ||
| Full Day Child Care Fee: | 2,230 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| ETONHOUSE PRE-SCHOOL | |||
|---|---|---|---|
| Child Care Address: | 223, MOUNTBATTEN ROAD, #01 - 11/27, 223@MOUNTBATTEN ROAD, SINGAPORE 398008 | ||
| Full Day Child Care Fee: | 2,606 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SHAWS CDLC @ MOUNTBATTEN | |||
|---|---|---|---|
| Child Care Address: | 373, TANJONG KATONG ROAD, KATONG POST OFFICE, SINGAPORE 437130 | ||
| Full Day Child Care Fee: | 2,156 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Blue House Childcare | |||
|---|---|---|---|
| Child Care Address: | 17, RAMBAI ROAD, SINGAPORE 424336 | ||
| Full Day Child Care Fee: | 2,150 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| AMERICARE CHILD DEVELOPMENT CENTRE | |||
|---|---|---|---|
| Child Care Address: | 541, Geylang Road, #02 - 01, SINGAPORE 389496 | ||
| Full Day Child Care Fee: | 700 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| THE KIDS' INN JOO CHIAT | |||
|---|---|---|---|
| Child Care Address: | 98, JOO CHIAT ROAD , #02 - 01, SINGAPORE 427392 | ||
| Full Day Child Care Fee: | 1,000 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SHAWS CDLC @ KATONG | |||
|---|---|---|---|
| Child Care Address: | 4A, BOSCOMBE ROAD, SINGAPORE 439738 | ||
| Full Day Child Care Fee: | 2,156 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Sunflower Preschool @ Ubi | |||
|---|---|---|---|
| Child Care Address: | 306, UBI AVENUE 1, #02 - 187, SINGAPORE 400306 | ||
| Full Day Child Care Fee: | 990 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| RAFFLES HOUSE @ PAYA LEBAR | |||
|---|---|---|---|
| Child Care Address: | 249, PAYA LEBAR ROAD, #02 - 11, SINGAPORE 409046 | ||
| Full Day Child Care Fee: | 1,266 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| A2E Kids | |||
|---|---|---|---|
| Child Care Address: | 118, ALJUNIED AVENUE 2, #03 - 102, SINGAPORE 380118 | ||
| Full Day Child Care Fee: | 898 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| CHILDFIRST | |||
|---|---|---|---|
| Child Care Address: | 229, MOUNTBATTEN ROAD, #01 - 32, MOUNTBATTEN SQUARE, SINGAPORE 398007 | ||
| Full Day Child Care Fee: | 2,061.51 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Singapore | Best Preschools in Singapore
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
