Child Care Centres in Singapore
Join Whatsapp Groups to get review about the preschool that you are interested.
My First Skool @ 164 Centres
| Little Olive Tree | |||
|---|---|---|---|
| Child Care Address: | 5, GHIM MOH ROAD, #01 - 238, SINGAPORE 270005 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| THE SCHOOLHOUSE DOVER | |||
|---|---|---|---|
| Child Care Address: | 131, DOVER ROAD, SINGAPORE 139659 | ||
| Full Day Child Care Fee: | 1,910 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| BETWEEN TWO TREES PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 7, MING TECK PARK, SINGAPORE 277375 | ||
| Full Day Child Care Fee: | 12,120 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MINDCHAMPS PRESCHOOL@FUSION | |||
|---|---|---|---|
| Child Care Address: | 1, FUSIONOPOLIS WAY, #03 - 11/24, CONNEXIS, SINGAPORE 138632 | ||
| Full Day Child Care Fee: | 2,415 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| THE LITTLE SKOOL-HOUSE INTERNATIONAL | |||
|---|---|---|---|
| Child Care Address: | 170, GHIM MOH ROAD, ULU PANDAN COMMUNITY CENTRE, SINGAPORE 279621 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SEEDLINGS MONTESSORI ALEXANDRA | |||
|---|---|---|---|
| Child Care Address: | 57, DAWSON ROAD, #02 - 11, DAWSON PLACE, SINGAPORE 142057 | ||
| Full Day Child Care Fee: | 1,128 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| THE SCHOOLHOUSE RIDGEWOOD | |||
|---|---|---|---|
| Child Care Address: | 61A, MOUNT SINAI DRIVE, SINGAPORE 277114 | ||
| Full Day Child Care Fee: | 2,320 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 18A, HOLLAND DRIVE, #01 - 457, SINGAPORE 272018 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 82, STRATHMORE AVENUE, #01 - 138, SINGAPORE 141082 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| THE LITTLE SKOOL-HOUSE INTERNATIONAL | |||
|---|---|---|---|
| Child Care Address: | 80, JURONG EAST STREET 21, #03 - 02, DEVAN NAIR INSTITUTE, SINGAPORE 609607 | ||
| Full Day Child Care Fee: | 1,880 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SUNFLOWER PRESCHOOL @ MINDEF | |||
|---|---|---|---|
| Child Care Address: | 48, BOON LAY WAY, #01 - 01, SINGAPORE 609961 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| CREATIVE O PRESCHOOLERS' BAY | |||
|---|---|---|---|
| Child Care Address: | 31, INTERNATIONAL BUSINESS PARK, #02 - 01, CREATIVE RESOURCE, SINGAPORE 609921 | ||
| Full Day Child Care Fee: | 1,600 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ BUKIT BATOK EAST BLK 208 (CC) | |||
|---|---|---|---|
| Child Care Address: | 208, JURONG EAST STREET 21, #01 - 189, SINGAPORE 600208 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ YUHUA BLK 108 (CC) | |||
|---|---|---|---|
| Child Care Address: | 108, JURONG EAST STREET 13, #01 - 266, SINGAPORE 600108 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ BUKIT BATOK EAST BLK 271 (CC) | |||
|---|---|---|---|
| Child Care Address: | 271, TOH GUAN ROAD, #01 - 111, SINGAPORE 600271 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| IYAD-PERDAUS CHILD DEVELOPMENT CENTRE | |||
|---|---|---|---|
| Child Care Address: | 241, JURONG EAST STREET 24, #01 - 659, SINGAPORE 600241 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| ILHAM CHILD CARE | |||
|---|---|---|---|
| Child Care Address: | 18, BOON LAY WAY, #01 - 121, TRADEHUB 21, SINGAPORE 609966 | ||
| Full Day Child Care Fee: | 1,199 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SMI PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 414, PANDAN GARDENS, #01 - 135, SINGAPORE 600414 | ||
| Full Day Child Care Fee: | 1,000 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| First Steps Preschool @ Jurong | |||
|---|---|---|---|
| Child Care Address: | 18, BOON LAY WAY, #01 - 131, TRADEHUB 21, SINGAPORE 609966 | ||
| Full Day Child Care Fee: | 1,450 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MINDCHAMPS PRESCHOOL @ JTC SUMMIT | |||
|---|---|---|---|
| Child Care Address: | 8, JURONG TOWN HALL ROAD, #05 - 01, JTC SUMMIT, THE, SINGAPORE 609434 | ||
| Full Day Child Care Fee: | 2,415 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Singapore | Best Preschools in Singapore
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
