Child Care Centres in Singapore
Join Whatsapp Groups to get review about the preschool that you are interested.
My First Skool @ 164 Centres
| JUNIOR CHAMPS @ KOVAN | |||
|---|---|---|---|
| Child Care Address: | 205, HOUGANG STREET 21, #04 - 00, HEARTLAND MALL- KOVAN, SINGAPORE 530205 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| KIDSKINGDOM | |||
|---|---|---|---|
| Child Care Address: | 154, HOUGANG STREET 11, #01 - 196, SINGAPORE 530154 | ||
| Full Day Child Care Fee: | 1,050 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SMART BERRIIS @ TAI SENG | |||
|---|---|---|---|
| Child Care Address: | 30, Tai Seng Street, #02 - 12/13, Breadtalk IHQ, SINGAPORE 534013 | ||
| Full Day Child Care Fee: | 1,130 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SUNSHINE KIDS EDUCARE | |||
|---|---|---|---|
| Child Care Address: | 321, HOUGANG AVENUE 5, #01 - 38, SINGAPORE 530321 | ||
| Full Day Child Care Fee: | 880 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| CHERIE HEARTS @ CHARLTON | |||
|---|---|---|---|
| Child Care Address: | 19F, CHARLTON LANE, SINGAPORE 539643 | ||
| Full Day Child Care Fee: | 1,600 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| JUNIOR PLAYWORLD CHILD CARE & DEVELOPMENT CENTRE | |||
|---|---|---|---|
| Child Care Address: | 2, JALAN LYE KWEE, SINGAPORE 537822 | ||
| Full Day Child Care Fee: | 1,000 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MAPLEBEAR LEARNING HOUSE | |||
|---|---|---|---|
| Child Care Address: | 45, JALAN SONGKET, SINGAPORE 537416 | ||
| Full Day Child Care Fee: | 2,080 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| BLOSSOM EDUCARE CENTRE | |||
|---|---|---|---|
| Child Care Address: | 7, LORONG BATAWI, SINGAPORE 536668 | ||
| Full Day Child Care Fee: | 1,680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| KINDERLAND PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 202, HOUGANG STREET 21, #03 - 00, SINGAPORE 530202 | ||
| Full Day Child Care Fee: | 1,467 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 528, HOUGANG AVENUE 6, #01 - 237, SINGAPORE 530528 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 677, HOUGANG AVENUE 8, #01 - 545, SINGAPORE 530677 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 170, HOUGANG AVENUE 1, #01 - 1481, SINGAPORE 530170 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 950, HOUGANG ST 91, #01 - 316, SINGAPORE 530950 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 667, HOUGANG AVE 4, #01 - 339, SINGAPORE 530667 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| THE LITTLE SKOOL-HOUSE INTERNATIONAL | |||
|---|---|---|---|
| Child Care Address: | 1, NORTH BUONA VISTA DRIVE, #04 - 01, MINISTRY OF EDUCATION , SINGAPORE 138675 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS TANGLIN-CAIRNHILL (BLK 59) | |||
|---|---|---|---|
| Child Care Address: | 59, STRATHMORE AVENUE, #01 - 93, SINGAPORE 142059 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ BUONA VISTA BLK 32 (CC) | |||
|---|---|---|---|
| Child Care Address: | 32, HOLLAND CLOSE, #01 - 134, SINGAPORE 270032 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ ULU PANDAN BLK 15 (CC) | |||
|---|---|---|---|
| Child Care Address: | 15, GHIM MOH ROAD, #01 - 25, SINGAPORE 270015 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS (QUEENSTOWN - MEI LING) | |||
|---|---|---|---|
| Child Care Address: | 145, MEI LING STREET, #01 - 137, SINGAPORE 140145 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Little Olive Tree | |||
|---|---|---|---|
| Child Care Address: | 11, Holland Drive , #01 - 20, SINGAPORE 271011 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Singapore | Best Preschools in Singapore
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
