Child Care Centres in Singapore
Join Whatsapp Groups to get review about the preschool that you are interested.
My First Skool @ 164 Centres
| NURTURESTARS CHILD CARE | |||
|---|---|---|---|
| Child Care Address: | 333, BOON LAY WAY, #2A - 03, SAFRA JURONG, SINGAPORE 649848 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SMALL WONDER PRESCHOOL TAMAN JURONG | |||
|---|---|---|---|
| Child Care Address: | 399, YUNG SHENG ROAD, #01 - 48, SINGAPORE 610399 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| LITTLE FOOTPRINTS PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 721, JURONG WEST AVENUE 5, #01 - 110, SINGAPORE 640721 | ||
| Full Day Child Care Fee: | 995 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| BRILLIANT TOTS | |||
|---|---|---|---|
| Child Care Address: | 610, JURONG WEST STREET 65, #01 - 534, SINGAPORE 640610 | ||
| Full Day Child Care Fee: | 1,050 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SMALL WONDER PRESCHOOL JURONG WEST | |||
|---|---|---|---|
| Child Care Address: | 667C, JURONG WEST STREET 65, #01 - 139, SINGAPORE 643667 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Little Footprints Preschool | |||
|---|---|---|---|
| Child Care Address: | 976, JURONG WEST ST 93, #01 - 381, SINGAPORE 640976 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| 7oaks Preschool - Tampines | |||
|---|---|---|---|
| Child Care Address: | 265, TAMPINES ST 21, #01 - 32, SINGAPORE 520265 | ||
| Full Day Child Care Fee: | 714 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Little Footprints Preschool | |||
|---|---|---|---|
| Child Care Address: | 372, TAMPINES STREET 34, #01 - 20, SINGAPORE 520372 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| Little Footprints Preschool | |||
|---|---|---|---|
| Child Care Address: | 460, TAMPINES STREET 42, #01 - 312, SINGAPORE 520460 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| LITTLE GREENHOUSE @ TAMPINES | |||
|---|---|---|---|
| Child Care Address: | 707, TAMPINES STREET 71, #01 - 78, SINGAPORE 520707 | ||
| Full Day Child Care Fee: | 1,180 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| NURTURESTARS | |||
|---|---|---|---|
| Child Care Address: | 1A, TAMPINES STREET 92, SAFRA TAMPINES CLUBHOUSE, SINGAPORE 528882 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| STAR LEARNERS @ TAMPINES | |||
|---|---|---|---|
| Child Care Address: | 241, TAMPINES STREET 21, #01 - 435, SINGAPORE 520241 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SMALL WONDER PRESCHOOL TAMPINES EAST | |||
|---|---|---|---|
| Child Care Address: | 305, TAMPINES STREET 32, #01 - 80, SINGAPORE 520305 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Little Green House @ Tampines East | |||
|---|---|---|---|
| Child Care Address: | 473, TAMPINES STREET 43, #01 - 90, SINGAPORE 520473 | ||
| Full Day Child Care Fee: | 950 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Little Footprints Preschool | |||
|---|---|---|---|
| Child Care Address: | 255, SERANGOON CENTRAL DRIVE, #01 - 50, SINGAPORE 550255 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| BRILLIANT TOTS ACADEMY | |||
|---|---|---|---|
| Child Care Address: | 26, SERANGOON AVENUE 1, SINGAPORE 556141 | ||
| Full Day Child Care Fee: | 1,400 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| LITTLE GREENHOUSE @ S540 | |||
|---|---|---|---|
| Child Care Address: | 540, SERANGOON NORTH AVENUE 4, #01 - 101, SINGAPORE 550540 | ||
| Full Day Child Care Fee: | 1,280 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| LITTLE GREENHOUSE @ S553 | |||
|---|---|---|---|
| Child Care Address: | 553, SERANGOON NORTH AVE 3, #01 - 75, SINGAPORE 550553 | ||
| Full Day Child Care Fee: | 1,180 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| LEARNING VISION @ WORK | |||
|---|---|---|---|
| Child Care Address: | 65, Airport Boulevard, #04-02, Changi Airport Terminal 3, Singapore 819663 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| 7oaks Preschool - Pasir Ris St. 11 | |||
|---|---|---|---|
| Child Care Address: | 187, PASIR RIS STREET 11, #01 - 88, SINGAPORE 510187 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Singapore | Best Preschools in Singapore
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
