Child Care Centres in Singapore
Join Whatsapp Groups to get review about the preschool that you are interested.
My First Skool @ 164 Centres
| MULBERRY LEARNING CENTRE ALEXANDRA | |||
|---|---|---|---|
| Child Care Address: | 12, HOY FATT ROAD, #02 - 01, BRYTON HOUSE, SINGAPORE 159506 | ||
| Full Day Child Care Fee: | 1,900 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SKOOL4KIDZ CENTRE | |||
|---|---|---|---|
| Child Care Address: | 336B, ANCHORVALE CRESCENT, #01 - 38, SINGAPORE 542336 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 332B, ANCHORVALE LINK, #01 - 372, SINGAPORE 542332 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Incidental Charges and Other Details of Child Care Centre | |||
| SKOOL4KIDZ CENTRE | |||
|---|---|---|---|
| Child Care Address: | 673A, EDGEFIELD PLAINS, #01 - 593, SINGAPORE 821673 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SMALL WONDER PRESCHOOL PUNGGOL | |||
|---|---|---|---|
| Child Care Address: | 211A, PUNGGOL WALK, #01 - 623, SINGAPORE 821211 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SKOOL4KIDZ CENTRE | |||
|---|---|---|---|
| Child Care Address: | 430A, YISHUN AVENUE 11, #01 - 376, SINGAPORE 761430 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| STAR LEARNERS @ GAMBAS | |||
|---|---|---|---|
| Child Care Address: | 7, GAMBAS CRESCENT, #01 - 18, ARK@GAMBAS, SINGAPORE 757087 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SMALL WONDER PRESCHOOL BUKIT TIMAH | |||
|---|---|---|---|
| Child Care Address: | 170, UPPER BUKIT TIMAH ROAD, #B2 - 19, BUKIT TIMAH SHOPPING CENTRE, SINGAPORE 588179 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| WHARTON EASTCOAST | |||
|---|---|---|---|
| Child Care Address: | 791A, UPPER EAST COAST ROAD, SINGAPORE 466601 | ||
| Full Day Child Care Fee: | 1,750 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Little Footprints Preschool | |||
|---|---|---|---|
| Child Care Address: | 743, BEDOK RESERVOIR ROAD, #02 - 3083, SINGAPORE 470743 | ||
| Full Day Child Care Fee: | 1,025 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| STAR LEARNERS @ BEDOK | |||
|---|---|---|---|
| Child Care Address: | 64, NEW UPPER CHANGI ROAD, #01 - 1158, SINGAPORE 460064 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SUNNY BUNNY MONTESSORI | |||
|---|---|---|---|
| Child Care Address: | 3, ANG MO KIO STREET 62, #01 - 65 , LINK@AMK, SINGAPORE 569139 | ||
| Full Day Child Care Fee: | 1,950 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| LITTLE FOOTPRINTS PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 1, TUNG PO AVENUE, MUN WAH GARDEN, SINGAPORE 787149 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| STAR LEARNERS @ YIO CHU KANG | |||
|---|---|---|---|
| Child Care Address: | 645, ANG MO KIO AVENUE 6, #01 - 4991, SINGAPORE 560645 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| STAR LEARNERS @ BUKIT BATOK | |||
|---|---|---|---|
| Child Care Address: | 501, BUKIT BATOK STREET 52, #01 - 71, SINGAPORE 650501 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| LITTLE GREENHOUSE @ BUKIT BATOK | |||
|---|---|---|---|
| Child Care Address: | 373, BUKIT BATOK STREET 31, #03 - 244, SINGAPORE 650373 | ||
| Full Day Child Care Fee: | 1,180 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Small Wonder Preschool Bukit Batok | |||
|---|---|---|---|
| Child Care Address: | 159, BUKIT BATOK STREET 11, #01 - 180, SINGAPORE 650159 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 291A, BUKIT BATOK STREET 24, #01 - 57, SINGAPORE 650291 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Incidental Charges and Other Details of Child Care Centre | |||
| SMALL WONDER PRESCHOOL MARINE PARADE | |||
|---|---|---|---|
| Child Care Address: | 50, MARINE TERRACE, #02 - 265, MARINE PARADE DISTRICT HALL, SINGAPORE 440050 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| STAR LEARNERS @ SIGLAP | |||
|---|---|---|---|
| Child Care Address: | 94, DIDO STREET, SINGAPORE 459509 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Singapore | Best Preschools in Singapore
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
