Child Care Centres in Singapore
Join Whatsapp Groups to get review about the preschool that you are interested.
My First Skool @ 164 Centres
| PCF SPARKLETOTS PRESCHOOL @ BOON LAY BLK 262 | |||
|---|---|---|---|
| Child Care Address: | 262, BOON LAY DRIVE, #01 - 573, SINGAPORE 640262 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ SERANGOON BLK 125 | |||
|---|---|---|---|
| Child Care Address: | 125, SERANGOON NORTH AVENUE 1, #01-133, SINGAPORE 550125 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ PASIR RIS WEST BLK 738 | |||
|---|---|---|---|
| Child Care Address: | 738, PASIR RIS DRIVE 10, #01-21, SINGAPORE 510738 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ JOO CHIAT | |||
|---|---|---|---|
| Child Care Address: | 15, LORONG K TELOK KURAU, SINGAPORE 425611 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ KEMBANGAN - CHAI CHEE BLK 326 | |||
|---|---|---|---|
| Child Care Address: | 326, UBI AVENUE 1, #01-675, SINGAPORE 400326 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ PUNGGOL WEST BLK 222 | |||
|---|---|---|---|
| Child Care Address: | 222, SUMANG LANE, #01-02, SINGAPORE 820222 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Bishan East-SIN MING BLK 409 | |||
|---|---|---|---|
| Child Care Address: | 409, SIN MING AVENUE, #02-01, SINGAPORE 570409 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ BEDOK RESERVOIR - PUNGGOL BLK 508 | |||
|---|---|---|---|
| Child Care Address: | 508, HOUGANG AVENUE 10, #01-93, SINGAPORE 530508 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| PCF SPARKLETOTS PRESCHOOL @ KRETA AYER-KIM SENG BLK 21 | |||
|---|---|---|---|
| Child Care Address: | 21, LORONG 3 GEYLAND, #01-01, SINGAPORE 380021 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ KOLAM AYER BLK 52 | |||
|---|---|---|---|
| Child Care Address: | 52, SIMS PLACE, #01-140, SINGAPORE 381052 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ MARYMOUNT BLK 309 | |||
|---|---|---|---|
| Child Care Address: | 309, SHUNFU ROAD, @#01-175, SINGAPORE 570309 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ NEE SOON CENTRAL BLK 737 | |||
|---|---|---|---|
| Child Care Address: | 737, YISHUN STREET 72, #01-99, SINGAPORE 760737 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ SEMBAWANG WEST BLK 789 | |||
|---|---|---|---|
| Child Care Address: | 789, WOODLANDS AVENUE 6, #01-663, SINGAPORE 730789 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ CHENG SAN-SELETAR BLK 533 | |||
|---|---|---|---|
| Child Care Address: | 533, ANG MO KIO AVENUE 5, #01-4100, SINGAPORE 560533 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ PAYA LEBAR BLK 125 | |||
|---|---|---|---|
| Child Care Address: | 125, HOUGANG AVENUE 1, #01-1470, SINGAPORE 530125 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ ANG MO KIO - HOUGANG 937 | |||
|---|---|---|---|
| Child Care Address: | 937, HOUGANG STREET 92, #01-77, SINGAPORE 530937 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ QUEENSTOWN BLK 78B | |||
|---|---|---|---|
| Child Care Address: | 78B, STRATHMORE AVENUE, #02-01, SINGAPORE 143078 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| E-BRIDGE PRE-SCHOOL | |||
|---|---|---|---|
| Child Care Address: | 111 Plantation Crescent #01-01 Singapore 690111 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| E-BRIDGE PRE-SCHOOL | |||
|---|---|---|---|
| Child Care Address: | 858E, TAMPINES WAY, #01-01, SINGAPORE 525858 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| E-BRIDGE PRE-SCHOOL | |||
|---|---|---|---|
| Child Care Address: | 422B, NORTHSHORE DRIVE, #01-735, SINGAPORE 822422 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Singapore | Best Preschools in Singapore
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
