Child Care Centres in Singapore
Join Whatsapp Groups to get review about the preschool that you are interested.
My First Skool @ 164 Centres
| Brighton Montessori Hillview | |||
|---|---|---|---|
| Child Care Address: | 1 HILLVIEW RISE #01-02 Singapore 667970 | ||
| Full Day Child Care Fee: | 1,990 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SMALL WONDER PRESCHOOL BUKIT GOMBAK | |||
|---|---|---|---|
| Child Care Address: | 2 BUKIT BATOK WEST AVENUE 7 #01-05 Singapore 659003 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ BUKIT BATOK BLK 293 (CC) | |||
|---|---|---|---|
| Child Care Address: | 293 BUKIT BATOK STREET 21 #01-01 Singapore 650293 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY WORLD PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 460 BUKIT BATOK WEST AVENUE 9 #01-01 Singapore 650460 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MONTESSORI @ GRACELAND | |||
|---|---|---|---|
| Child Care Address: | 7 PHOENIX WALK- Singapore 668111 | ||
| Full Day Child Care Fee: | 1,900 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MAPLEBEAR KIDS HOUSE PTE. LTD. | |||
|---|---|---|---|
| Child Care Address: | 15 BUKIT BATOK STREET 22 #02-01 Singapore 659586 | ||
| Full Day Child Care Fee: | 1,580 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Kidya Childcare (Bukit Batok) | |||
|---|---|---|---|
| Child Care Address: | 21 BUKIT BATOK CRESCENT #02-80 Singapore 658065 | ||
| Full Day Child Care Fee: | 1,188 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| IMAN CHILDCARE (BUKIT BATOK) | |||
|---|---|---|---|
| Child Care Address: | 277 BUKIT BATOK EAST AVENUE 3 #02-373 Singapore 650277 | ||
| Full Day Child Care Fee: | 1,050 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| LITTLE PADDINGTON PRESCHOOL THOMSON WALK | |||
|---|---|---|---|
| Child Care Address: | 22 THOMSON WALK Singapore 574469 | ||
| Full Day Child Care Fee: | 2,080 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MAPLEBEAR DISCOVERY LAND | |||
|---|---|---|---|
| Child Care Address: | 17 JALAN BINCHANG Singapore 578527 | ||
| Full Day Child Care Fee: | 1,680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| CHILDREN'S VINEYARD PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 37 JALAN PEMIMPIN #01-03 Singapore 577177 | ||
| Full Day Child Care Fee: | 1,780 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Josiah (Aperia) Childcare and Infant Care | |||
|---|---|---|---|
| Child Care Address: | 12 Kallang Ave #03-37, Aperia Singapore 339511 | ||
| Full Day Child Care Fee: | 2,180 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MINDCHAMPS CHINESE PRESCHOOL@THOMSON | |||
|---|---|---|---|
| Child Care Address: | 512A THOMSON ROAD #02-01 Singapore 298137 | ||
| Full Day Child Care Fee: | 2,415 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MAPLEBEAR LITTLE GEMS | |||
|---|---|---|---|
| Child Care Address: | 978 TOA PAYOH NORTH #01-01 Singapore 319001 | ||
| Full Day Child Care Fee: | 1,780 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Little Seeds Preschool | |||
|---|---|---|---|
| Child Care Address: | 48 WAN THO AVENUE-Singapore 347592 | ||
| Full Day Child Care Fee: | 1,550 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| GREENLAND CHILDCARE @ PUNGGOL | |||
|---|---|---|---|
| Child Care Address: | 308A PUNGGOL WALK #01-448 Singapore 821308 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| ESHKOL VALLEY @ GOSPEL LIGHT | |||
|---|---|---|---|
| Child Care Address: | 39 PUNGGOL FIELD WALK #05-02 Singapore 828753 | ||
| Full Day Child Care Fee: | 1,310 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| E-BRIDGE PRE-SCHOOL | |||
|---|---|---|---|
| Child Care Address: | 78 EDGEDALE PLAINS -Singapore 828683 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| E-BRIDGE PRE-SCHOOL | |||
|---|---|---|---|
| Child Care Address: | 670 EDGEFIELD PLAINS - Singapore 820670 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| GREENLAND CHILDCARE @ FERNVALE | |||
|---|---|---|---|
| Child Care Address: | 472C FERNVALE STREET #01-63 Singapore 793472 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Singapore | Best Preschools in Singapore
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
