Child Care Centres in Singapore
Join Whatsapp Groups to get review about the preschool that you are interested.
My First Skool @ 164 Centres
| Brighton Montessori River Valley (Crystal Court) | |||
|---|---|---|---|
| Child Care Address: | 456 RIVER VALLEY ROAD #01-01 Singapore 248342 | ||
| Full Day Child Care Fee: | 2,320 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| LEARNING VISION @ WORK | |||
|---|---|---|---|
| Child Care Address: | 1 ANCHORVALE STREET #04-21 Singapore 544835 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| HARMONI PRESKOOL @ BUANGKOK | |||
|---|---|---|---|
| Child Care Address: | 278B COMPASSVALE BOW #01-561 Singapore 542278 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Pasir Ris East Blk 426 (DS) | |||
|---|---|---|---|
| Child Care Address: | 426 Pasir Ris Drive 6 #01-73 Singapore 510426 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MINDCHAMPS PRESCHOOL @ CHANGI AIRPORT | |||
|---|---|---|---|
| Child Care Address: | 65 AIRPORT BOULEVARD #03-22 Singapore 819663 | ||
| Full Day Child Care Fee: | 2,415 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MAPLEBEAR HEADSTART | |||
|---|---|---|---|
| Child Care Address: | 157L JALAN LOYANG BESAR Singapore 509397 | ||
| Full Day Child Care Fee: | 1,880 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| LITTLE PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 530C PASIR RIS DRIVE 1 #01-396 Singapore 513530 | ||
| Full Day Child Care Fee: | 1,092 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| LEARNINGHILL PASIR RIS | |||
|---|---|---|---|
| Child Care Address: | 60 Pasir Ris Drive 3 #02-Singapore 519497 | ||
| Full Day Child Care Fee: | 1,425 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| CAMBERLEY INTERNATIONAL PRE-SCHOOL | |||
|---|---|---|---|
| Child Care Address: | 14 JALAN CHELAGI Singapore 509575 | ||
| Full Day Child Care Fee: | 1,850 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Nurtured Nest Bukit Timah | |||
|---|---|---|---|
| Child Care Address: | 644 DUNEARN ROAD Singapore 289627 | ||
| Full Day Child Care Fee: | 2,500 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| KINDERLAND PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 3 Pandan Valley #02-316 Singapore 597627 | ||
| Full Day Child Care Fee: | 1,611 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| HOUSE ON THE HILL | |||
|---|---|---|---|
| Child Care Address: | 2H BALMORAL CRESCENT Singapore 259887 | ||
| Full Day Child Care Fee: | 2,200 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| JOSIAH MONTESSORI RAFFLES PLACE | |||
|---|---|---|---|
| Child Care Address: | 14 ROBINSON ROAD #05-01 Singapore 048545 | ||
| Full Day Child Care Fee: | 2,250 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| CREATIVE THINKERS PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 110 JALAN JURONG KECHIL #01-03 Singapore 598606 | ||
| Full Day Child Care Fee: | 1,400 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| CHERRYBROOK PRESCHOOL FARRER | |||
|---|---|---|---|
| Child Care Address: | 82 QUEEN'S ROAD Singapore 266774 | ||
| Full Day Child Care Fee: | 1,850 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| RED SCHOOLHOUSE@TOH TUCK | |||
|---|---|---|---|
| Child Care Address: | 19 TOH TUCK DRIVE Singapore 596883 | ||
| Full Day Child Care Fee: | 1,400 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Braddell Heights Blk 417 (DS) | |||
|---|---|---|---|
| Child Care Address: | 417 Serangoon Central #01-456 Singapore 550417 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ BRADDELL HEIGHTS BLK 246 (CC) | |||
|---|---|---|---|
| Child Care Address: | 246 SERANGOON AVENUE 3 #01-216 Singapore 550246 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MINDCHAMPS PRESCHOOL @ SERANGOON | |||
|---|---|---|---|
| Child Care Address: | 151 LORONG CHUAN #03-06 Singapore 556741 | ||
| Full Day Child Care Fee: | 2,415 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MINDCHAMPS PRESCHOOL @ BUANGKOK | |||
|---|---|---|---|
| Child Care Address: | 15 SERANGOON NORTH AVENUE 5 #02-00 Singapore 554360 | ||
| Full Day Child Care Fee: | 2,415 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Singapore | Best Preschools in Singapore
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
