Child Care Centres in Singapore
Join Whatsapp Groups to get review about the preschool that you are interested.
My First Skool @ 164 Centres
| E-BRIDGE PRE-SCHOOL | |||
|---|---|---|---|
| Child Care Address: | 417A FERNVALE LINK #01-172 Singapore 791417 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| E-BRIDGE PRE-SCHOOL | |||
|---|---|---|---|
| Child Care Address: | 217 COMPASSVALE DRIVE #01-11 Singapore 540217 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| E-Bridge Pre-School | |||
|---|---|---|---|
| Child Care Address: | 20 Sengkang Square, Singapore 544709 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| E-BRIDGE PRE-SCHOOL | |||
|---|---|---|---|
| Child Care Address: | 443, BUKIT BATOK WEST AVENUE 8 #01-11 Singapore 650443 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| BRILLIANT KIDS LEARNING COVE | |||
|---|---|---|---|
| Child Care Address: | 91, BUKIT BATOK WEST AVENUE 2 #02-02 Singapore 659206 | ||
| Full Day Child Care Fee: | 1,600 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| AMITY JUNIORS | |||
|---|---|---|---|
| Child Care Address: | 1, BUKIT BATOK STREET 22 #02-01 Singapore 659592 | ||
| Full Day Child Care Fee: | 900 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| AAYTOZEE @ HILLVIEW | |||
|---|---|---|---|
| Child Care Address: | 2 JALAN DERMAWAN-Singapore 668947 | ||
| Full Day Child Care Fee: | 1,510 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY WORLD PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 502C YISHUN STREET 51 #01-442 Singapore 763502 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| MY WORLD PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 675 YISHUN AVENUE 4 #02-01 Singapore 760675 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| KIDZ MEADOW CHILDCARE & DEVELOPMENT CENTRE (YISHUN) | |||
|---|---|---|---|
| Child Care Address: | 173 YISHUN AVENUE 7 #01-817 Singapore 760173 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| HARMONI PRESKOOL @ YISHUN | |||
|---|---|---|---|
| Child Care Address: | 676 YISHUN RING ROAD #01-01 Singapore 760676 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| BETHLEHEM EDUCARE CENTRE | |||
|---|---|---|---|
| Child Care Address: | 320, TAMPINES STREET 33 #01-108 Singapore 520320 | ||
| Full Day Child Care Fee: | 800 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| E-BRIDGE PRE-SCHOOL | |||
|---|---|---|---|
| Child Care Address: | 573 WOODLANDS DRIVE 16 #03-01 Singapore 730573 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| APPLE TREE PLAYHOUSE | |||
|---|---|---|---|
| Child Care Address: | 1 NORTHPOINT DRIVE #02-201 Singapore 768019 | ||
| Full Day Child Care Fee: | 1,600 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| EMILE PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 12 NEW INDUSTRIAL ROAD #01-2 Singapore 536202 | ||
| Full Day Child Care Fee: | 1,758 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| E-BRIDGE PRE-SCHOOL | |||
|---|---|---|---|
| Child Care Address: | 365B UPPER SERANGOON ROAD #02-1056 Singapore 532365 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| CAMBRIDGE@KINGSFORD WATERBAY | |||
|---|---|---|---|
| Child Care Address: | 50, UPPER SERANGOON VIEW #01-01 Singapore 533893 | ||
| Full Day Child Care Fee: | 1,927 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SMART BERRIES @ KOVAN | |||
|---|---|---|---|
| Child Care Address: | 17J JALAN HOCK CHYE Singapore 538202 | ||
| Full Day Child Care Fee: | 1,200 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| TOTS TOWN PRESCHOOL @ SEMBAWANG | |||
|---|---|---|---|
| Child Care Address: | 480 SEMBAWANG DRIVE #01-455 Singapore 750480 | ||
| Full Day Child Care Fee: | 920 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SMILING STAR EDUHUB | |||
|---|---|---|---|
| Child Care Address: | 3A GAMBAS CRESCENT Singapore 757089 | ||
| Full Day Child Care Fee: | 1,700 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Singapore | Best Preschools in Singapore
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
