Child Care Centres in Singapore
Join Whatsapp Groups to get review about the preschool that you are interested.
My First Skool @ 164 Centres
| SAIL PLAYHOUSE | |||
|---|---|---|---|
| Child Care Address: | 6 GAMBAS CRESCENT Singapore 757046 | ||
| Full Day Child Care Fee: | 1,550 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ SEMBAWANG BLK 503C (EY) | |||
|---|---|---|---|
| Child Care Address: | 503C CANBERRA LINK #01-41 Singapore 753503 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ CANBERRA BLK 468C (EY) | |||
|---|---|---|---|
| Child Care Address: | 468C ADMIRALTY DRIVE #01-05 Singapore 753468 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY WORLD PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 362A SEMBAWANG CRESCENT Singapore 751362 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MINDCHAMPS PRESCHOOL @ NORDCOM II | |||
|---|---|---|---|
| Child Care Address: | 2 GAMBAS CRESCENT #01-26 Singapore 757044 | ||
| Full Day Child Care Fee: | 2,415 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Rainbow Cove @ Sembawang | |||
|---|---|---|---|
| Child Care Address: | 50 GAMBAS CRESCENT #01-25 Singapore 757022 | ||
| Full Day Child Care Fee: | 1,300 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| CARPE DIEM @ NORDCOM | |||
|---|---|---|---|
| Child Care Address: | 3 GAMBAS CRESCENT #01-04 Singapore 757088 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Small Wonder Preschool Gambas | |||
|---|---|---|---|
| Child Care Address: | 2 GAMBAS CRESCENT #01-03 Singapore 757044 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| E-BRIDGE PRE-SCHOOL | |||
|---|---|---|---|
| Child Care Address: | 140 CORPORATION DRIVE #01-07 Singapore 610140 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| ACEKIDZ @ LAKEVISTA | |||
|---|---|---|---|
| Child Care Address: | 138 YUAN CHING ROAD Singapore 610138 | ||
| Full Day Child Care Fee: | 855 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ HONG KAH NORTH BLK 446 (DS) | |||
|---|---|---|---|
| Child Care Address: | 446, Bukit Batok West Ave 8, #02 - 1, SINGAPORE 650446 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ SENGKANG WEST BLK 351(EY) | |||
|---|---|---|---|
| Child Care Address: | 351, ANCHORVALE ROAD, #01 - 07, MULTI STOREY CAR PARK, SINGAPORE 540351 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ SENGKANG SOUTH BLK 443 (EY) | |||
|---|---|---|---|
| Child Care Address: | 443, FERNVALE ROAD, #01 - 411, FERNVALE VISTA, SINGAPORE 791443 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ NEE SOON CENTRAL BLK 646 | |||
|---|---|---|---|
| Child Care Address: | 646, Yishun Street 61, #01 - 354, SINGAPORE 760646 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ SENGKANG WEST BLK 303A (EY) | |||
|---|---|---|---|
| Child Care Address: | 303A, ANCHORVALE LINK, #01 - 82, ANCHORVALE COURT, SINGAPORE 541303 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ SENGKANG WEST BLK 436D | |||
|---|---|---|---|
| Child Care Address: | 436D, FERNVALE ROAD, #01 - 156, FERNVALE GROVE, SINGAPORE 794436 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MINDCHAMPS PRESCHOOL @ BOON KENG | |||
|---|---|---|---|
| Child Care Address: | 30A KALLANG PLACE, #01 - 01, SINGAPORE 339213 (Map shown below) | ||
| Full Day Child Care Fee: | 2,415 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| LITTLE GEMS PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 3, ANG MO KIO STREET 62, #01 - 09, LINK@AMK, SINGAPORE 569139 | ||
| Full Day Child Care Fee: | 1,080 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| CARPE DIEM CHILDCARE (PARKWAY) | |||
|---|---|---|---|
| Child Care Address: | 1, MARINE PARADE CENTRAL, #05 - 01-06, PARKWAY CENTRE, SINGAPORE 449408 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ LIMBANG BLK 543 (EY) | |||
|---|---|---|---|
| Child Care Address: | 543, Choa Chu Kang Street 52, #01 - 70, SINGAPORE 680543 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Singapore | Best Preschools in Singapore
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
