Child Care Centres in Singapore
Join Whatsapp Groups to get review about the preschool that you are interested.
My First Skool @ 164 Centres
| PCF SPARKLETOTS PRESCHOOL @ BOON LAY BLK 207 (DS) | |||
|---|---|---|---|
| Child Care Address: | 207, Boon Lay Place, #01 - 215, SINGAPORE 640207 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL@TAMPINES WEST BLK 151 (CC) | |||
|---|---|---|---|
| Child Care Address: | 151, TAMPINES STREET 12, #01 - 26, SINGAPORE 521151 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ TAMPINES WEST BLK 890A (CC) | |||
|---|---|---|---|
| Child Care Address: | 890A, TAMPINES AVENUE 1, #01 - 309, SINGAPORE 521890 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ TAMPINES EAST BLK 385 (CC) | |||
|---|---|---|---|
| Child Care Address: | 385, TAMPINES STREET 32, #01 - 53, SINGAPORE 520385 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ TAMPINES CENTRAL BLK 858 (CC) | |||
|---|---|---|---|
| Child Care Address: | 858, TAMPINES AVENUE 5 , #01 - 529, SINGAPORE 520858 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ TAMPINES EAST Blk 262 (DS) | |||
|---|---|---|---|
| Child Care Address: | 262, Tampines Street 21, #01 - 272, SINGAPORE 520262 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 3, SIMEI STREET 6, #06 - 06, EASTPOINT MALL, SINGAPORE 528833 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ JALAN KAYU BLK 518 (DS) | |||
|---|---|---|---|
| Child Care Address: | 518, Serangoon North Ave 4, #01 - 218, SINGAPORE 550518 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| PCF SPARKLETOTS PRESCHOOL @ TANJONG PAGAR - TIONG BAHRU BLK 125 (CC) | |||
|---|---|---|---|
| Child Care Address: | 125, KIM TIAN ROAD, #01 - 88, SINGAPORE 160125 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ TELOK BLANGAH BLK 78A (DS) | |||
|---|---|---|---|
| Child Care Address: | 78A, Telok Blangah St32, #03 - 1, SINGAPORE 101078 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL@SENGKANG WEST BLK 469B (CC) | |||
|---|---|---|---|
| Child Care Address: | 469B, SENGKANG WEST WAY, #01 - 614, FERNVALE LEA, SINGAPORE 792469 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ SENGKANG WEST BLK 416A (DS) | |||
|---|---|---|---|
| Child Care Address: | 416A, Fernvale Link, #01 - 106, SINGAPORE 791416 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ PUNGGOL NORTH Blk 663A (DS) | |||
|---|---|---|---|
| Child Care Address: | 663A, Punggol Drive, #01 - 260, SINGAPORE 821663 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ PUNGGOL WEST BLK 308B (DS) | |||
|---|---|---|---|
| Child Care Address: | 308B, Punggol Walk, #01 - 364, SINGAPORE 822308 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ TOA PAYOH CENTRAL BLK 79B (CC) | |||
|---|---|---|---|
| Child Care Address: | 79B, TOA PAYOH CENTRAL, #01 - 27, CENTRAL HORIZON, SINGAPORE 312079 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ TOA PAYOH EAST-NOVENA BLK 247 (CC) | |||
|---|---|---|---|
| Child Care Address: | 247, KIM KEAT LINK, #01 - 27, SINGAPORE 310247 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| CARPE DIEM SCHOOLHOUSE | |||
|---|---|---|---|
| Child Care Address: | 131, LORONG 1 TOA PAYOH, #02 - 01, SINGAPORE 310131 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Toa Payoh West-Thomson Blk 131 (DS) | |||
|---|---|---|---|
| Child Care Address: | 131, Lorong 1 Toa Payoh, #03 - 01 , SINGAPORE 310131 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ TOA PAYOH WEST - BALESTIER BLK 205 (DS) | |||
|---|---|---|---|
| Child Care Address: | 205, Toa Payoh North, #01 - 1175, SINGAPORE 310205 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL@NEE SOON EAST BLK 312 (CC) | |||
|---|---|---|---|
| Child Care Address: | 312, YISHUN RING ROAD, #01 - 1210, SINGAPORE 760312 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Singapore | Best Preschools in Singapore
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
