Child Care Centres in Singapore
Join Whatsapp Groups to get review about the preschool that you are interested.
My First Skool @ 164 Centres
| MAPLEBEAR SCHOOLHOUSE | |||
|---|---|---|---|
| Child Care Address: | 115, EUNOS AVENUE 3, #02 - 06, EUNOS INDUSTRIAL ESTATE, SINGAPORE 409839 | ||
| Full Day Child Care Fee: | 1,580 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| ORION PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 90, TANJONG KATONG ROAD, #01 - 00, NINE DEGREES, SINGAPORE 436959 | ||
| Full Day Child Care Fee: | 1,300 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| LITTLE BIG PRE-SCHOOL | |||
|---|---|---|---|
| Child Care Address: | 95, Telok Kurau Road, SINGAPORE 423797 | ||
| Full Day Child Care Fee: | 1,697 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL@KEAT HONG BLK 489B (CC) | |||
|---|---|---|---|
| Child Care Address: | 489B, CHOA CHU KANG AVENUE 5, #01 - 201, SINGAPORE 682489 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| New Life Preschool @ Bishan | |||
|---|---|---|---|
| Child Care Address: | 185, BISHAN ST 13, #01 - 323, SINGAPORE 570185 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY WORLD PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 725, WOODLANDS AVENUE 6, #01 - 494, SINGAPORE 730725 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ SEMBAWANG BLK 755 (CC) | |||
|---|---|---|---|
| Child Care Address: | 755, WOODLANDS AVENUE 4, #01 - 299, SINGAPORE 730755 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ SEMBAWANG BLK 780D (CC) | |||
|---|---|---|---|
| Child Care Address: | 780D, WOODLANDS CRESCENT, #01 - 65, SINGAPORE 734780 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| PCF SPARKLETOTS PRESCHOOL @ MARSILING BLK 334 (CC) | |||
|---|---|---|---|
| Child Care Address: | 334, WOODLANDS STREET 32, #01 - 13, SINGAPORE 730334 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ WOODLANDS BLK 604 (CC) | |||
|---|---|---|---|
| Child Care Address: | 604, WOODLANDS DRIVE 42, #01 - 11, SINGAPORE 730604 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| WAT PATTHAR EDUCARE CENTRE | |||
|---|---|---|---|
| Child Care Address: | 664, WOODLANDS RING ROAD, #01 - 206, SINGAPORE 730664 | ||
| Full Day Child Care Fee: | 800 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| NEW LIFE COMMUNITY SERVICES | |||
|---|---|---|---|
| Child Care Address: | 580, WOODLANDS DRIVE 16, #01 - 582, SINGAPORE 730580 | ||
| Full Day Child Care Fee: | 814 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| HUDA CHILDCARE (WOODLANDS11) | |||
|---|---|---|---|
| Child Care Address: | 11, WOODLANDS CLOSE, #01 - 19/20, WOODLANDS 11, SINGAPORE 737853 | ||
| Full Day Child Care Fee: | 1,010 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| BRIGHT SPARKS CHILDCARE | |||
|---|---|---|---|
| Child Care Address: | 401, WOODLANDS STREET 41, #01 - 30 , SINGAPORE 730401 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| LIGHTHOUSE EDUCARE | |||
|---|---|---|---|
| Child Care Address: | 21, WOODLANDS CLOSE, #01 - 13 , SINGAPORE 737854 | ||
| Full Day Child Care Fee: | 1,030 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Spring Buds Learning Cove | |||
|---|---|---|---|
| Child Care Address: | 49, WOODGROVE AVENUE, SINGAPORE 738229 | ||
| Full Day Child Care Fee: | 1,400 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ NANYANG BLK 825 (CC) | |||
|---|---|---|---|
| Child Care Address: | 825, JURONG WEST STREET 81, #01 - 414, SINGAPORE 640825 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ TAMAN JURONG BLK 161 (CC) | |||
|---|---|---|---|
| Child Care Address: | 161, YUNG PING ROAD, #01 - 35, SINGAPORE 610161 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ PIONEER BLK 661B (CC) | |||
|---|---|---|---|
| Child Care Address: | 661B, JURONG WEST STREET 64, #01 - 426, SINGAPORE 642661 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| KIDZ MEADOW CHILDCARE & DEVELOPMENT CENTRE (JURONG WEST) | |||
|---|---|---|---|
| Child Care Address: | 663C, JURONG WEST STREET 65, #01 - 237, SINGAPORE 643663 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Singapore | Best Preschools in Singapore
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
