Child Care Centres in Singapore
Join Whatsapp Groups to get review about the preschool that you are interested.
Enrol @ My First Skool
Limited vacanices at over 160 centres islandwide!
Pre-school By-The-Park (Evans) | |||
|---|---|---|---|
| Child Care Address: | 26, EVANS ROAD, #01 - 08, EVANS LODGE, SINGAPORE 259367 | ||
| Full Day Child Care Fee: | 2,016 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
MAPLEBEAR LEARNING LADDER | |||
|---|---|---|---|
| Child Care Address: | 2 HIGHGATE WALK, SINGAPORE 598754 | ||
| Full Day Child Care Fee: | 1,830 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
PCF SPARKLETOTS PRESCHOOL @ BUKIT PANJANG BLK 254 (EY) | |||
|---|---|---|---|
| Child Care Address: | 254, BANGKIT ROAD, #01 - 204, SINGAPORE 670254 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
PCF SPARKLETOTS PRESCHOOL @ BUKIT PANJANG BLK 412 (CC) | |||
|---|---|---|---|
| Child Care Address: | 412, SAUJANA ROAD, #01 - 66, SINGAPORE 670412 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
SKOOL4KIDZ CENTRE | |||
|---|---|---|---|
| Child Care Address: | 636C, SENJA ROAD, #01 - 335, SINGAPORE 673636 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
MINDCHAMPS PRESCHOOL @JUNCTION 10 | |||
|---|---|---|---|
| Child Care Address: | 1, WOODLANDS ROAD, #02 - 15, THE TENNERY, SINGAPORE 677899 | ||
| Full Day Child Care Fee: | 2,570 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Little Footprints Preschool Asia | |||
|---|---|---|---|
| Child Care Address: | 546A, SEGAR ROAD, #01 - 67, SINGAPORE 671546 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 487, SEGAR ROAD, #01 - 548, SINGAPORE 670487 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
PLAYSCAPES@4PM | |||
|---|---|---|---|
| Child Care Address: | 606, BEDOK RESERVOIR ROAD, #01 - 736, SINGAPORE 470606 | ||
| Full Day Child Care Fee: | 770 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
SUNFLOWER PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 745, BEDOK RESERVOIR ROAD, #02 - 108, SINGAPORE 470745 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
SMALL WONDER PRESCHOOL CHANGI | |||
|---|---|---|---|
| Child Care Address: | 53, CHANGI SOUTH AVENUE 1, #01 - 06, SINGAPORE UNIVERSITY OF TECHNOLOGY AND DESIGN, SINGAPORE 485996 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Sunflower Preschool @ Tenaga | |||
|---|---|---|---|
| Child Care Address: | 656, JALAN TENAGA, #01 - 104, SINGAPORE 410656 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Little Footprints Preschool | |||
|---|---|---|---|
| Child Care Address: | 743, BEDOK RESERVOIR ROAD, #02 - 3083, SINGAPORE 470743 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
MINDCHAMPS PRESCHOOL @ BEDOK | |||
|---|---|---|---|
| Child Care Address: | 750C, CHAI CHEE ROAD, #01 - 01, TECHNOPARK @ CHAI CHEE, SINGAPORE 469003 | ||
| Full Day Child Care Fee: | 2,570 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
MY LITTLE GEMS | |||
|---|---|---|---|
| Child Care Address: | 38, JALAN EUNOS, #03SINGAPORE 419500 | ||
| Full Day Child Care Fee: | 1,680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
MY WORLD PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 700B, ANG MO KIO AVENUE 6, SINGAPORE 562700 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
PCF SPARKLETOTS PRESCHOOL @ TECK GHEE BLK 415 (CC) | |||
|---|---|---|---|
| Child Care Address: | 415, ANG MO KIO AVENUE 10, #01 - 967, SINGAPORE 560415 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
SUNNY BUNNY MONTESSORI | |||
|---|---|---|---|
| Child Care Address: | 3, ANG MO KIO STREET 62, #01 - 65 , LINK@AMK, SINGAPORE 569139 | ||
| Full Day Child Care Fee: | 1,990 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
LITTLE FOOTPRINTS PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 1, TUNG PO AVENUE, MUN WAH GARDEN, SINGAPORE 787149 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
LITTLE FOOTPRINTS SCHOOLHOUSE (AMK) | |||
|---|---|---|---|
| Child Care Address: | 7030, ANG MO KIO AVENUE 5, #01 - 32/33, NORTHSTAR @ AMK, SINGAPORE 569880 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Singapore | Best Preschools in Singapore
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $610 & $1,235 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $650 and $1,290 for full day child care and infant care respectively.
Currently, there are 380 preschools under this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
