Child Care Centres in Singapore
Join Whatsapp Groups to get review about the preschool that you are interested.
My First Skool @ 164 Centres
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 137, JALAN BUKIT MERAH, #01 - 1380, SINGAPORE 160137 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Incidental Charges and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 51, HAVELOCK ROAD, #01 - 23, MULTI STOREY CAR PARK, SINGAPORE 161051 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Incidental Charges and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 106, HENDERSON CRESCENT, #01 - 37, SINGAPORE 150106 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Incidental Charges and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 63, TELOK BLANGAH HEIGHTS, #01 - 219, SINGAPORE 100063 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Incidental Charges and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 50, HAVELOCK ROAD, #02 - 755, SINGAPORE 160050 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Incidental Charges and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PUNGGOL CENTRAL (BLK 210) | |||
|---|---|---|---|
| Child Care Address: | 210, COMPASSVALE LANE, #01 - 01, MULTI STOREY CAR PARK, SINGAPORE 540210 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ SENGKANG CENTRAL BLK 208 (CC) | |||
|---|---|---|---|
| Child Care Address: | 208, COMPASSVALE LANE, #01 - 122, MULTI STOREY CAR PARK, SINGAPORE 540208 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PUNGGOL CENTRAL (BLOCK 298B) | |||
|---|---|---|---|
| Child Care Address: | 298B, COMPASSVALE STREET, #01 - 164, SINGAPORE 542298 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| PCF Sparkletots Preschool @ Sengkang North Blk 298B (CC) | |||
|---|---|---|---|
| Child Care Address: | 123A, RIVERVALE DRIVE, #01 - 133, SINGAPORE 541123 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Sengkang North Blk 290A (CC) | |||
|---|---|---|---|
| Child Care Address: | 290A, COMPASSVALE CRESCENT, #01 - 06, SINGAPORE 541290 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ SENGKANG CENTRAL BLK 270 (CC) | |||
|---|---|---|---|
| Child Care Address: | 270, SENGKANG CENTRAL, #01 - 01, MULTI STOREY CAR PARK, SINGAPORE 540270 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Sengkang East Blk 194 (CC) | |||
|---|---|---|---|
| Child Care Address: | 194, RIVERVALE DRIVE, #01 - 771, SINGAPORE 540194 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SGM LITTLE KIDZ @ RIVERVALE | |||
|---|---|---|---|
| Child Care Address: | 188C, RIVERVALE DRIVE, #01 - 1042, SINGAPORE 543188 | ||
| Full Day Child Care Fee: | 818 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| BERRY TREE PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 319C, ANCHORVALE DRIVE, #01 - 66, SINGAPORE 543319 | ||
| Full Day Child Care Fee: | 995 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| RAFFLES KIDZ @ YIO CHU KANG | |||
|---|---|---|---|
| Child Care Address: | 4, TAMARIND ROAD, SERENE PARK, SINGAPORE 806014 | ||
| Full Day Child Care Fee: | 1,650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| DA LITTLE PRESCHOOL (TAMARIND) | |||
|---|---|---|---|
| Child Care Address: | 1, TAMARIND ROAD, SERENE PARK, SINGAPORE 806011 | ||
| Full Day Child Care Fee: | 1,400 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| IKIDS WORLD | |||
|---|---|---|---|
| Child Care Address: | 35, SARACA ROAD, SELETAR HILLS ESTATE, SINGAPORE 807381 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| CAMBERLEY INTERNATIONAL PRE-SCHOOL | |||
|---|---|---|---|
| Child Care Address: | 16, FLOWER ROAD, SINGAPORE 549405 | ||
| Full Day Child Care Fee: | 1,850 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Little Footprints Preschool | |||
|---|---|---|---|
| Child Care Address: | 439, SENGKANG WEST AVENUE, SINGAPORE 790439 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| ESHKOL VALLEY @ SENGKANG PEARL | |||
|---|---|---|---|
| Child Care Address: | 212A, COMPASSVALE DRIVE, #02 - 125, SINGAPORE 541212 | ||
| Full Day Child Care Fee: | 1,216 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Singapore | Best Preschools in Singapore
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
