Child Care Centres in Singapore
Join Whatsapp Groups to get review about the preschool that you are interested.
My First Skool @ 164 Centres
| HOUSE ON THE HILL | |||
|---|---|---|---|
| Child Care Address: | 33 Mount Sophia Singapore 228481 | ||
| Full Day Child Care Fee: | 2,055 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MINDCHAMPS PRESCHOOL @ CITY SQUARE | |||
|---|---|---|---|
| Child Care Address: | 180, KITCHENER ROAD, #07 - 01, CITY SQUARE MALL, SINGAPORE 208539 | ||
| Full Day Child Care Fee: | 2,415 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| RAINBOW COVE @ KALLANG CC | |||
|---|---|---|---|
| Child Care Address: | 45, BOON KENG ROAD, KALLANG COMMUNITY CLUB, SINGAPORE 339771 | ||
| Full Day Child Care Fee: | 1,350 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| ENFANT EDUCARE | |||
|---|---|---|---|
| Child Care Address: | 26, Horne Road, #02 - 00, B H BUILDING, SINGAPORE 209062 | ||
| Full Day Child Care Fee: | 1,122 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| THE SCHOOLHOUSE GENTLE ROAD | |||
|---|---|---|---|
| Child Care Address: | 12, GENTLE ROAD, SINGAPORE 309198 | ||
| Full Day Child Care Fee: | 2,250 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| KiddiWinkie Schoolhouse @ Novena | |||
|---|---|---|---|
| Child Care Address: | 1, NOVENA TERRACE, SINGAPORE 307903 | ||
| Full Day Child Care Fee: | 1,800 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| KiddiWinkie Schoolhouse @ Newton | |||
|---|---|---|---|
| Child Care Address: | 420, CLEMENCEAU AVENUE NORTH, #01-02, SINGAPORE 229492 | ||
| Full Day Child Care Fee: | 2,200 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| THE SCHOOLHOUSE BUCKLEY | |||
|---|---|---|---|
| Child Care Address: | 7, BUCKLEY ROAD, SINGAPORE 309763 | ||
| Full Day Child Care Fee: | 2,400 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| THE SCHOOLHOUSE CLAYMORE | |||
|---|---|---|---|
| Child Care Address: | 11, CLAYMORE ROAD, SINGAPORE 229541 | ||
| Full Day Child Care Fee: | 2,400 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| RAFFLES HOUSE PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 9, GOLDHILL AVENUE, SINGAPORE 309007 | ||
| Full Day Child Care Fee: | 1,580 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 19, JALAN SULTAN, #01 - 180, SINGAPORE 190019 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 111, MCNAIR ROAD, #01 - 238, SINGAPORE 320111 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 85, WHAMPOA DRIVE, #01 - 268, SINGAPORE 320085 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 66, KALLANG BAHRU ROAD, #05 - 473, SINGAPORE 330066 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| New Life Preschool @ Outram | |||
|---|---|---|---|
| Child Care Address: | 254, OUTRAM ROAD, SINGAPORE 169051 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| LITTLE PADDINGTON PRESCHOOL AND INFANT CARE KENT RIDGE | |||
|---|---|---|---|
| Child Care Address: | 81, SCIENCE PARK DRIVE, #01 - 03, THE CHADWICK, SINGAPORE 118257 | ||
| Full Day Child Care Fee: | 2,000 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MAPLEBEAR THE ALPHA | |||
|---|---|---|---|
| Child Care Address: | 10, SCIENCE PARK ROAD, #01 - 02 , THE ALPHA, SINGAPORE 117684 | ||
| Full Day Child Care Fee: | 1,880 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| HAMPTON PRE-SCHOOL TANJONG PAGAR | |||
|---|---|---|---|
| Child Care Address: | 126, KIM TIAN ROAD, #03 - 02, MULTI STOREY CAR PARK, SINGAPORE 160126 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ KRETA AYER-KIM SENG BLK 79 (EY) | |||
|---|---|---|---|
| Child Care Address: | 79, INDUS ROAD, #01 - 465, INDUS GARDEN, SINGAPORE 161079 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ RADIN MAS BLK 18 (DS) | |||
|---|---|---|---|
| Child Care Address: | 18, TELOK BLANGAH CRESCENT, #01 - 168, SINGAPORE 090018 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Singapore | Best Preschools in Singapore
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
