Child Care Centres in Singapore
Join Whatsapp Groups to get review about the preschool that you are interested.
My First Skool @ 164 Centres
| KiddiWinkie Schoolhouse @ Cactus (Yio Chu Kang) | |||
|---|---|---|---|
| Child Care Address: | 39, CACTUS CRESCENT, SINGAPORE 809741 | ||
| Full Day Child Care Fee: | 1,800 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| AMAZING STAR MONTESSORI HOUSE (SK2) | |||
|---|---|---|---|
| Child Care Address: | 46, JALAN MERDU, SINGAPORE 548674 | ||
| Full Day Child Care Fee: | 1,450 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| CARPE DIEM CHILDCARE | |||
|---|---|---|---|
| Child Care Address: | 78, YIO CHU KANG ROAD, #01 - 02, SINGAPORE 545571 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| CAMBRIDGE CDC @ SENGKANG | |||
|---|---|---|---|
| Child Care Address: | 50, SENGKANG EAST WAY, SINGAPORE 548601 | ||
| Full Day Child Care Fee: | 1,633 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MODERN MONTESSORI PRE SCHOOL CENTRE | |||
|---|---|---|---|
| Child Care Address: | 248, COMPASSVALE ROAD, #01 - 618, SINGAPORE 540248 | ||
| Full Day Child Care Fee: | 1,900 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MAPLEBEAR LEARNING CENTRE | |||
|---|---|---|---|
| Child Care Address: | 12, PHILLIPS AVENUE, SINGAPORE 546934 | ||
| Full Day Child Care Fee: | 2,080 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SHEFFIELD KIDSWORLD (SK) | |||
|---|---|---|---|
| Child Care Address: | 131, RIVERVALE STREET, #01 - 868, SINGAPORE 540131 | ||
| Full Day Child Care Fee: | 849 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Little Footprints Preschool | |||
|---|---|---|---|
| Child Care Address: | 275A, COMPASSVALE LINK, #01 - 248, SINGAPORE 541275 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| KINDERTOWN EDUCARE | |||
|---|---|---|---|
| Child Care Address: | 365, LORONG BUANG KOK, SINGAPORE 547687 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Sunflower Preschool @ Rivervale | |||
|---|---|---|---|
| Child Care Address: | 145, RIVERVALE DRIVE, #01 - 529, SINGAPORE 540145 | ||
| Full Day Child Care Fee: | 840 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| KIDDIE EXPLORERS PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 431, PUNGGOL ROAD, BEAUTY GARDEN, SINGAPORE 546654 | ||
| Full Day Child Care Fee: | 940 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MAPLEBEAR LEARNING POINT | |||
|---|---|---|---|
| Child Care Address: | 2, ST ANNE'S WOOD, SINGAPORE 545270 | ||
| Full Day Child Care Fee: | 2,080 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| THE SUNBIRD CHILD DEVELOPMENT CENTRE | |||
|---|---|---|---|
| Child Care Address: | 122A, SENGKANG EAST WAY, #01 - 49, SINGAPORE 541122 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Leeds Montessori | |||
|---|---|---|---|
| Child Care Address: | 449, PUNGGOL ROAD, SINGAPORE 546663 | ||
| Full Day Child Care Fee: | 1,200 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Brighton Montessori Kovan | |||
|---|---|---|---|
| Child Care Address: | 5A, PARRY AVENUE, SINGAPORE 547227 | ||
| Full Day Child Care Fee: | 1,950 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| LITTLE PADDINGTON PRESCHOOL SERANGOON | |||
|---|---|---|---|
| Child Care Address: | 4, JALAN TANI, SINGAPORE 548542 | ||
| Full Day Child Care Fee: | 1,659 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| KINDERLAND PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 449, YIO CHU KANG ROAD, SINGAPORE 805946 | ||
| Full Day Child Care Fee: | 1,794 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Punggol Shore Blk 622C (CC) | |||
|---|---|---|---|
| Child Care Address: | 622C, PUNGGOL CENTRAL, #01 - 290, SINGAPORE 823622 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ PUNGGOL COAST BLK 602 (CC) | |||
|---|---|---|---|
| Child Care Address: | 602, PUNGGOL CENTRAL, #01 - 01, MULTI STOREY CAR PARK, SINGAPORE 820602 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| CI AI EDUCATION INCUBATOR | |||
|---|---|---|---|
| Child Care Address: | 621B, EDGEFIELD WALK, #01 - 51, SINGAPORE 822621 | ||
| Full Day Child Care Fee: | 785 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Singapore | Best Preschools in Singapore
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
