Child Care Centres in Singapore
Join Whatsapp Groups to get review about the preschool that you are interested.
Enrol @ My First Skool
Limited vacanices at over 160 centres islandwide!
PCF SPARKLETOTS PRESCHOOL @ TAMPINES NORTH BLK 492 (CC) | |||
|---|---|---|---|
| Child Care Address: | 492, TAMPINES STREET 45, #01 - 11 , MULTI STOREY CAR PARK, SINGAPORE 524492 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
PCF Sparkletots Preschool @ Teck Ghee Blk 227 (EY) | |||
|---|---|---|---|
| Child Care Address: | 227, ANG MO KIO STREET 23, SINGAPORE 560227 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
SUPER TALENT CHILDCARE | |||
|---|---|---|---|
| Child Care Address: | 93, PAYA LEBAR WAY, #01 - 3039 , SINGAPORE 370093 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 638A, Senja Close, Senja Ridges, SINGAPORE 671638? | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Little Footprints Preschool Asia | |||
|---|---|---|---|
| Child Care Address: | Blk 803B Keat Hong Close, #01-132, Singapore 682803 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
THE LITTLE SKOOL-HOUSE INTERNATIONAL | |||
|---|---|---|---|
| Child Care Address: | 00, HOSPITAL BOULEVARD, #05 - 01 , Outram Community Hospital, SINGAPORE 168582 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
CAMBRIDGE@RIVER VALLEY | |||
|---|---|---|---|
| Child Care Address: | 262, RIVER VALLEY ROAD, SINGAPORE 238308 | ||
| Full Day Child Care Fee: | 2,018 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Haven Infant & Toddler Centre | |||
|---|---|---|---|
| Child Care Address: | 101, CANTONMENT ROAD, #03 - 01 , TANJONG PAGAR COMMUNITY CLUB, SINGAPORE 089774 | ||
| Full Day Child Care Fee: | 1,398 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
Trehaus | |||
|---|---|---|---|
| Child Care Address: | 109, NORTH BRIDGE ROAD, #07 - 21 , FUNAN, SINGAPORE 179097 | ||
| Full Day Child Care Fee: | 3,000 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Changemakers Academy Explorer | |||
|---|---|---|---|
| Child Care Address: | 1, MARINA BOULEVARD, #B1 - 01 , ONE MARINA BOULEVARD, SINGAPORE 018989 | ||
| Full Day Child Care Fee: | 2,450 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
MINDCHAMPS PRESCHOOL@ONE RAFFLES PLACE | |||
|---|---|---|---|
| Child Care Address: | 1, RAFFLES PLACE, #06 - 00 , ONE RAFFLES PLACE, SINGAPORE 048616 | ||
| Full Day Child Care Fee: | 2,570 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
OUR CHILDREN'S HOUSE | |||
|---|---|---|---|
| Child Care Address: | 106, PAYA LEBAR CRESCENT, SINGAPORE 536186 | ||
| Full Day Child Care Fee: | 1,580 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
MapleBear Tree House | |||
|---|---|---|---|
| Child Care Address: | 5, HARPER ROAD, #01 - 02 , SINGAPORE 369673 | ||
| Full Day Child Care Fee: | 1,580 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
SUPER TALENT CHILDCARE | |||
|---|---|---|---|
| Child Care Address: | 122, PAYA LEBAR WAY, #01 - 2903 , SINGAPORE 381122 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
MAPLEBEAR LEARNING SCHOOLHOUSE | |||
|---|---|---|---|
| Child Care Address: | 73, UPPER PAYA LEBAR ROAD, #02 - 01 , CENTRO BIANCO, SINGAPORE 534818 | ||
| Full Day Child Care Fee: | 1,680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Little Paddington Preschool Bartley | |||
|---|---|---|---|
| Child Care Address: | 7, PLAYFAIR ROAD, #02 - 01 , SINGAPORE 367984 | ||
| Full Day Child Care Fee: | 1,850 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Greenland Childcare Centre | |||
|---|---|---|---|
| Child Care Address: | 1, GEYLANG BAHRU LANE, #01 - 02 , KOLAM AYER COMMUNITY CLUB, SINGAPORE 339631 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
HI-5 HOUSE OF LEARNING(HOL) PRESCHOOL@JOO SENG | |||
|---|---|---|---|
| Child Care Address: | 17, JOO SENG ROAD, #03 - 133 , JOO SENG HEIGHTS, SINGAPORE 360017 | ||
| Full Day Child Care Fee: | 1,280 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
PCF Sparkletots Preschool @ Clementi Blk 445 (EY) | |||
|---|---|---|---|
| Child Care Address: | 445, CLEMENTI AVENUE 3, #01 - 01 , SINGAPORE 120445 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Smiling Star Jurong West | |||
|---|---|---|---|
| Child Care Address: | 635, JURONG WEST STREET 65, #01 - 334 , SINGAPORE 640635 | ||
| Full Day Child Care Fee: | 1,100 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Singapore | Best Preschools in Singapore
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $610 & $1,235 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $650 and $1,290 for full day child care and infant care respectively.
Currently, there are 380 preschools under this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
