Child Care Centres in Singapore
Join Whatsapp Groups to get review about the preschool that you are interested.
My First Skool @ 164 Centres
| Raffles Kidz @ Surbana Jurong | |||
|---|---|---|---|
| Child Care Address: | 32 Cleantech Loop, Tower 5, #01-02, Singapore 636738 | ||
| Full Day Child Care Fee: | 1,750 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Raffles Kidz @ Ang Mo Kio | |||
|---|---|---|---|
| Child Care Address: | 7, ANG MO KIO STREET 66, #01 - 18 , FLORAVISTA, SINGAPORE 567708 | ||
| Full Day Child Care Fee: | 1,650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 52, CASSIA CRESCENT, #01 - 181 , SINGAPORE 390052 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| THE SCHOOLHOUSE KOVAN | |||
|---|---|---|---|
| Child Care Address: | 755, UPPER SERANGOON ROAD, SINGAPORE 534625 | ||
| Full Day Child Care Fee: | 2,180 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| House on the Hill Montessori Pre-School | |||
|---|---|---|---|
| Child Care Address: | 22, CAMDEN PARK, HOLLANDSE CLUB, SINGAPORE 299814 | ||
| Full Day Child Care Fee: | 2,150 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SUPERLAND PRE-SCHOOL (BT2) | |||
|---|---|---|---|
| Child Care Address: | 911, BUKIT TIMAH ROAD, #01 - 01 , TAN CHONG MOTOR CENTRE, SINGAPORE 589622 | ||
| Full Day Child Care Fee: | 1,800 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Little Paddington Preschool Tanglin | |||
|---|---|---|---|
| Child Care Address: | 35, LOTUS AVENUE, LUCKY PARK, SINGAPORE 277618 | ||
| Full Day Child Care Fee: | 1,762 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Barker Road Methodist Church Little Lights Preschool | |||
|---|---|---|---|
| Child Care Address: | 3, VANDA ROAD, #01 - 01 , ORCHID VILLAGE, SINGAPORE 287773 | ||
| Full Day Child Care Fee: | 2,000 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| E-Bridge Pre-school | |||
|---|---|---|---|
| Child Care Address: | 471B, Yishun Street 42, #02 - 01 , N4 C20 - Forest Spring, SINGAPORE 762471 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SKOOL4KIDZ CENTRE (DS) | |||
|---|---|---|---|
| Child Care Address: | 128B, CANBERRA STREET, #01 - 530 , EASTCROWN @ CANBERRA, SINGAPORE 752128 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Nee Soon Link Blk 476 (CC) | |||
|---|---|---|---|
| Child Care Address: | 476, YISHUN STREET 44, #01 - 01 , MELODY SPRING@ YISHUN, SINGAPORE 760476 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SKOOL4KIDZ CENTRE | |||
|---|---|---|---|
| Child Care Address: | 61, YISHUN AVENUE 11, SINGAPORE 768866 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Nee Soon Link Blk 408 (EY) | |||
|---|---|---|---|
| Child Care Address: | 408, Yishun Avenue 6, #01 - 1264 , SINGAPORE 760408 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Nee Soon Link Blk 461 (EY) | |||
|---|---|---|---|
| Child Care Address: | 461, YISHUN AVENUE 6, #02 - 01 , MULTI STOREY CAR PARK, SINGAPORE 760461 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY WORLD PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 478, YISHUN STREET 42, #01 - 01 , SINGAPORE 760478 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Nee Soon East Blk 223 (EY) | |||
|---|---|---|---|
| Child Care Address: | 223, Yishun St 21, #01 - 473 , SINGAPORE 760223 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Nee Soon East Blk 367 (EY) | |||
|---|---|---|---|
| Child Care Address: | 367, Yishun Ring Road, #01 - 1534 , SINGAPORE 760367 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Tampines North Blk 647 (EY) | |||
|---|---|---|---|
| Child Care Address: | 647, TAMPINES STREET 62, #01 - 01 , TAMPINES GREENDEW, SINGAPORE 520647 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Pasir Ris West Blk 517 (CC) | |||
|---|---|---|---|
| Child Care Address: | 517, Pasir Ris Street 52, #01 - 57 , SINGAPORE 510517 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| My First Skool | |||
|---|---|---|---|
| Child Care Address: | 3, Pasir Ris Drive 6, SINGAPORE 519419 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Singapore | Best Preschools in Singapore
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
