Child Care Centres in Singapore
Join Whatsapp Groups to get review about the preschool that you are interested.
Enrol @ My First Skool
Limited vacanices at over 160 centres islandwide!
MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 6, NEW PUNGGOL ROAD, SINGAPORE 828603 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 2, PUNGGOL DRIVE, SINGAPORE 828803 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
ARTEMIS PRESKOOL @ TAMPINES | |||
|---|---|---|---|
| Child Care Address: | 866A, TAMPINES STREET 83, #02 - 01 , TAMPINES CENTRAL COMMUNITY COMPLEX, SINGAPORE 521866 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
POSSO PRESCHOOL @ TAMPINES POINT | |||
|---|---|---|---|
| Child Care Address: | 2, TAMPINES CENTRAL 6, #05 - 03 , INCOME AT TAMPINES POINT, SINGAPORE 529483 | ||
| Full Day Child Care Fee: | 2,100 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
MINDCHAMPS CHINESE PRESCHOOL@TAMPINES CENTRAL | |||
|---|---|---|---|
| Child Care Address: | 3, TAMPINES CENTRAL 1, #03 - 01 , TAMPINES PLAZA 1, SINGAPORE 529540 | ||
| Full Day Child Care Fee: | 2,570 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Posso Preschool @ Fernvale | |||
|---|---|---|---|
| Child Care Address: | 21, SENGKANG WEST AVENUE, #05 - 01 , FERNVALE COMMUNITY CENTRE (U/C), SINGAPORE 797650 | ||
| Full Day Child Care Fee: | 2,000 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
SKOOL4KIDZ CENTRE | |||
|---|---|---|---|
| Child Care Address: | 3, ANCHORVALE CRESCENT, SINGAPORE 544618 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Cavenur Early Learning Centre | |||
|---|---|---|---|
| Child Care Address: | 558A, SEMBAWANG ROAD, SEMBAWANG SPRINGS ESTATE, SINGAPORE 758419 | ||
| Full Day Child Care Fee: | 1,300 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
Children's Cove Preschool @ Sembawang | |||
|---|---|---|---|
| Child Care Address: | 604, SEMBAWANG ROAD, #03 - 08 , SEMBAWANG SHOPPING CENTRE, SINGAPORE 758459 | ||
| Full Day Child Care Fee: | 1,750 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
LITTLE TREE HOUSE @ HOUGANG | |||
|---|---|---|---|
| Child Care Address: | 62, JALAN NAUNG, MIRAMAR GARDENS, SINGAPORE 537727 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Mulberry Learning Centre @ Sixth Avenue | |||
|---|---|---|---|
| Child Care Address: | 36, NAMLY CRESCENT, SHAMROCK PARK, SINGAPORE 267551 | ||
| Full Day Child Care Fee: | 2,200 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Mulberry Learning International | |||
|---|---|---|---|
| Child Care Address: | 407, NORTHSHORE DRIVE, #03 - 02 , Northshore Plaza 1, SINGAPORE 820407 | ||
| Full Day Child Care Fee: | 2,000 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Mulberry Learning Centre @ Fusionpolis | |||
|---|---|---|---|
| Child Care Address: | 1, FUSIONOPOLIS WALK, #01 - 14 , SOLARIS, SINGAPORE 138628 | ||
| Full Day Child Care Fee: | 2,000 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Mulberry Learning Centre @ Dover | |||
|---|---|---|---|
| Child Care Address: | 1010, DOVER ROAD, #02 - 14/15 , SINGAPORE 139658 | ||
| Full Day Child Care Fee: | 2,200 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Mulberry Learning @ Kovan | |||
|---|---|---|---|
| Child Care Address: | 38, POH HUAT CRESCENT, POH HUAT GARDEN, SINGAPORE 546871 | ||
| Full Day Child Care Fee: | 2,000 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Little Seeds Preschool | |||
|---|---|---|---|
| Child Care Address: | 63, WISHART ROAD, SINGAPORE 098717 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Little Seeds Preschool | |||
|---|---|---|---|
| Child Care Address: | 30, DOVER AVENUE, #04 SINGAPORE 139790 | ||
| Full Day Child Care Fee: | 1,750 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
MapleBear Little Feats | |||
|---|---|---|---|
| Child Care Address: | 2, CORPORATION ROAD, #01 - 13, CORPORATION PLACE, SINGAPORE 618494 | ||
| Full Day Child Care Fee: | 1,580 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
INNO MONTESSORI | |||
|---|---|---|---|
| Child Care Address: | 217, EAST COAST ROAD, #04 - 01 , TIDES, SINGAPORE 428915 | ||
| Full Day Child Care Fee: | 2,210 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
UNITED WORLD PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 112, EAST COAST ROAD, #02 - 13 , 112 KATONG, SINGAPORE 428802 | ||
| Full Day Child Care Fee: | 1,095 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Singapore | Best Preschools in Singapore
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $610 & $1,235 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $650 and $1,290 for full day child care and infant care respectively.
Currently, there are 380 preschools under this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
