Child Care Centres in Singapore
Join Whatsapp Groups to get review about the preschool that you are interested.
Enrol @ My First Skool
Limited vacanices at over 160 centres islandwide!
Columbia Preschool | |||
|---|---|---|---|
| Child Care Address: | 10, TOH GUAN ROAD, #06 - 03, SINGAPORE 608838 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Ace @ Work Educare Pte Ltd (JE288B) | |||
|---|---|---|---|
| Child Care Address: | 288B, JURONG EAST STREET 21, #01 - 378, SINGAPORE 602288 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
STAR LEARNERS | |||
|---|---|---|---|
| Child Care Address: | 3, LORONG G TELOK KURAU, SINGAPORE 426165 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
STAR LEARNERS @ CCK SPORTS CENTRE | |||
|---|---|---|---|
| Child Care Address: | 1, CHOA CHU KANG STREET 53, #01 - 01/02, CHOA CHU KANG SPORTS CENTRE, SINGAPORE 689236 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Ace @ Work Childcare Pte Ltd (CCK757) | |||
|---|---|---|---|
| Child Care Address: | 757, Choa Chu Kang North 5, #01 - 121/7, SINGAPORE 680757 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Ace @ Work Childcare Pte Ltd (CCK703) | |||
|---|---|---|---|
| Child Care Address: | 703, CHOA CHU KANG STREET 53, #01 - 54, SINGAPORE 680703 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
STAR LEARNERS @ CCK CENTRAL | |||
|---|---|---|---|
| Child Care Address: | 229, CHOA CHU KANG CENTRAL, #01 - 139, SINGAPORE 680229 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
STAR LEARNERS @ BISHAN | |||
|---|---|---|---|
| Child Care Address: | 114, BISHAN STREET 12, #01 - 96, BISHAN VIEW, SINGAPORE 570114 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
STAR LEARNERS @ BISHAN CENTRAL | |||
|---|---|---|---|
| Child Care Address: | 510, BISHAN STREET 13, #03 - 02, SINGAPORE 570510 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
STAR LEARNERS @ THOMSON | |||
|---|---|---|---|
| Child Care Address: | 30 Sin Ming Lane, Midview City, Singapore 573953 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 153, BISHAN STREET 13, #01 - 32, SINGAPORE 570153 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Incidental Charges and Other Details of Child Care Centre | |||
MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 236, BISHAN STREET 22, #01 - 154, SINGAPORE 570236 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Incidental Charges and Other Details of Child Care Centre | |||
MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 245, BISHAN ST 22, #01 - 308, SINGAPORE 570245 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Incidental Charges and Other Details of Child Care Centre | |||
STAR LEARNERS @ WOODLANDS CIRCLE | |||
|---|---|---|---|
| Child Care Address: | 764A, WOODLANDS CIRCLE, #01 - 300, SINGAPORE 731764 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
LEARNING VISION VISTA POINT | |||
|---|---|---|---|
| Child Care Address: | 548, Woodlands Drive 44, #02 - 20, Vista Point, SINGAPORE 730548 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
STAR LEARNERS @ JURONG WEST | |||
|---|---|---|---|
| Child Care Address: | 862, JURONG WEST STREET 81, #01 - 624, SINGAPORE 640862 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
NURTURESTARS CHILD CARE | |||
|---|---|---|---|
| Child Care Address: | 333, BOON LAY WAY, #2A - 03, SAFRA JURONG, SINGAPORE 649848 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
7oaks Preschool - Tampines | |||
|---|---|---|---|
| Child Care Address: | 265, TAMPINES ST 21, #01 - 32, SINGAPORE 520265 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
NURTURESTARS | |||
|---|---|---|---|
| Child Care Address: | 1A, TAMPINES STREET 92, SAFRA TAMPINES CLUBHOUSE, SINGAPORE 528882 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
STAR LEARNERS @ TAMPINES | |||
|---|---|---|---|
| Child Care Address: | 241, TAMPINES STREET 21, #01 - 435, SINGAPORE 520241 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Singapore | Best Preschools in Singapore
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $610 & $1,235 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $650 and $1,290 for full day child care and infant care respectively.
Currently, there are 380 preschools under this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
