Child Care Centres in Singapore
Join Whatsapp Groups to get review about the preschool that you are interested.
My First Skool @ 164 Centres
| AGAPE LITTLE UNI. @ UPPER SERANGOON | |||
|---|---|---|---|
| Child Care Address: | 473D, UPPER SERANGOON CRESCENT, #01 - 353 , HOUGANG PARKEDGE, SINGAPORE 538473 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| AGAPE LITTLE UNI (KALLANG) | |||
|---|---|---|---|
| Child Care Address: | 5, UPPER BOON KENG ROAD, #02 - 20 , MULTI STOREY CAR PARK, SINGAPORE 380005 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| AGAPE CHILD CARE(JW) | |||
|---|---|---|---|
| Child Care Address: | 274D, JURONG WEST AVENUE 3, #01 - 99 , SINGAPORE 644274 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| AGAPE LITTLE UNI. @ GAMBAS | |||
|---|---|---|---|
| Child Care Address: | 2, GAMBAS CRESCENT, #01 - 15 , NORDCOM TWO, SINGAPORE 757044 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| AGAPE LITTLE UNI. | |||
|---|---|---|---|
| Child Care Address: | 401, Commonwealth Drive, #02 - 01 , Haw Par Technocentre, SINGAPORE 149598 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| AGAPE LITTLE UNI. @ CLEMENTI | |||
|---|---|---|---|
| Child Care Address: | 453, CLEMENTI AVENUE 3, #01 - 01 , CLEMENTI AREA OFFICE, SINGAPORE 120453 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| AGAPE CHILD CARE(CCK) | |||
|---|---|---|---|
| Child Care Address: | 789, CHOA CHU KANG NORTH 6, #01 - 224 , SINGAPORE 680789 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| AGAPE LITTLE UNI @ THOMSON | |||
|---|---|---|---|
| Child Care Address: | 22, SIN MING LANE, #01 - 71 , MIDVIEW CITY, SINGAPORE 573969 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| AGAPE LITTLE UNI. @ CECIL | |||
|---|---|---|---|
| Child Care Address: | 101, CECIL STREET, #01 - 01 , TONG ENG BUILDING, SINGAPORE 069533 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| CHATSWORTH PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 93A, CLEMENTI ROAD, SINGAPORE 129781 | ||
| Full Day Child Care Fee: | 1,750 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Little Footprints Preschool | |||
|---|---|---|---|
| Child Care Address: | 113 BUKIT PURMEI ROAD #01-226 Singapore 090113 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MULBERRY MARYMOUNT | |||
|---|---|---|---|
| Child Care Address: | 38 JALAN PEMIMPIN #01-05 Singapore 577178 | ||
| Full Day Child Care Fee: | 2,000 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Brilliant Tots Junior | |||
|---|---|---|---|
| Child Care Address: | 24 CHEONG CHIN NAM ROAD Singapore 599747 | ||
| Full Day Child Care Fee: | 1,400 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MLK EDUCATION | |||
|---|---|---|---|
| Child Care Address: | 1 WEST COAST DRIVE #01-05 Singapore 128020 | ||
| Full Day Child Care Fee: | 1,350 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| LITTLE FOOTPRINTS PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 6 JUBILEE ROAD-Singapore 128531 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| LITTLE FOOTPRINTS PRESCHOOL @ THOMSON | |||
|---|---|---|---|
| Child Care Address: | 157 SIN MING ROAD #02-01 Singapore 575624 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SMART BERRIIS @MACPHERSON | |||
|---|---|---|---|
| Child Care Address: | 70 MACPHERSON ROAD #02-01 Singapore 348475 | ||
| Full Day Child Care Fee: | 1,180 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| BRILLIANT TOTS @ HOUGANG | |||
|---|---|---|---|
| Child Care Address: | 2 TAI THONG CRESCENT #01-08 Singapore 347836 | ||
| Full Day Child Care Fee: | 1,400 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Little Green House @ Fernvale | |||
|---|---|---|---|
| Child Care Address: | 409A FERNVALE ROAD #01-46 Singapore 791409 | ||
| Full Day Child Care Fee: | 1,385 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Primrose Preschool | |||
|---|---|---|---|
| Child Care Address: | 39 WOODLANDS CLOSE #01-59 Singapore 737856 | ||
| Full Day Child Care Fee: | 990 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Singapore | Best Preschools in Singapore
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
