Child Care Centres in Singapore
Join Whatsapp Groups to get review about the preschool that you are interested.
My First Skool @ 164 Centres
| SKOOL4KIDZ CENTRE | |||
|---|---|---|---|
| Child Care Address: | 365 SEMBAWANG CRESCENT #01-11 Singapore 750365 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 119, EDGEFIELD PLAINS, #05 - 01, MULTI STOREY CAR PARK, SINGAPORE 820119 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Incidental Charges and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 83, PUNGGOL CENTRAL, #02 - 12, WATERWAY POINT, SINGAPORE 828761 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Incidental Charges and Other Details of Child Care Centre | |||
| MULBERRY LEARNING CENTRE CENTRAL | |||
|---|---|---|---|
| Child Care Address: | 6A, SHENTON WAY, #03 - 01&04, SINGAPORE 068815 | ||
| Full Day Child Care Fee: | 2,200 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Small Wonder Preschool | |||
|---|---|---|---|
| Child Care Address: | 3, GAMBAS CRESCENT, #01 - 03, NORDCOM ONE, SINGAPORE 757088 | ||
| Full Day Child Care Fee: | 1,675 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| KINGDOM EDUCATION | |||
|---|---|---|---|
| Child Care Address: | 182, JALAN JURONG KECHIL, #01 - 67, THE HILLFORD, SINGAPORE 596152 | ||
| Full Day Child Care Fee: | 1,600 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SMALL WONDER PRESCHOOL BUKIT PANJANG | |||
|---|---|---|---|
| Child Care Address: | 435, BUKIT PANJANG RING ROAD, #01 - 653, SINGAPORE 670435 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SKOOL4KIDZ CENTRE | |||
|---|---|---|---|
| Child Care Address: | 807C, CHAI CHEE ROAD, #01 - 56, PING YI GREENS, SINGAPORE 463807 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| SMALL WONDER PRESCHOOL SIMS | |||
|---|---|---|---|
| Child Care Address: | 110, LORONG 23 GEYLANG, #01 - 05, VICTORY CENTRE, SINGAPORE 388410 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SKOOL4KIDZ CENTRE | |||
|---|---|---|---|
| Child Care Address: | 314A, PUNGGOL WAY, #02 - 601, WATERWAY CASCADIA, SINGAPORE 821314 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| A STAR CHILDCARE | |||
|---|---|---|---|
| Child Care Address: | 55, SERANGOON NORTH AVE 4, #01 - 08-10, S9, SINGAPORE 555859 | ||
| Full Day Child Care Fee: | 1,050 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SKOOL4KIDZ CENTRE | |||
|---|---|---|---|
| Child Care Address: | 512, YISHUN STREET 51, #01 - 01, MULTI STOREY CAR PARK, SINGAPORE 760512 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SDM CHILDCARE CENTRE | |||
|---|---|---|---|
| Child Care Address: | 186, CHOA CHU KANG AVENUE 1, COMFORT GARDEN, SINGAPORE 689464 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SKOOL4KIDZ CENTRE | |||
|---|---|---|---|
| Child Care Address: | 628A, WOODLANDS RING ROAD, #01 - 282, SINGAPORE 731628 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SKOOL4KIDZ CENTRE | |||
|---|---|---|---|
| Child Care Address: | 24, MARSILING DRIVE, #01 - 191, SINGAPORE 730024 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Small Wonder Preschool Woodlands Close | |||
|---|---|---|---|
| Child Care Address: | 11, WOODLANDS CLOSE, #01 - 25/26, WOODLANDS 11, SINGAPORE 737853 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| STAR LEARNERS @ WOODLANDS | |||
|---|---|---|---|
| Child Care Address: | 11, WOODLANDS CLOSE, #01 - 22/23, WOODLANDS 11, SINGAPORE 737853 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SMALL WONDER PRESCHOOL SERANGOON NORTH | |||
|---|---|---|---|
| Child Care Address: | 6, SERANGOON NORTH AVENUE 5, #02 - 01, SINGAPORE 554910 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| LEARNING VISION @ WORK | |||
|---|---|---|---|
| Child Care Address: | 1, LOWER KENT RIDGE ROAD, #07 - 01, SINGAPORE 119082 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Little Footprints Preschool | |||
|---|---|---|---|
| Child Care Address: | 89, SCIENCE PARK DRIVE, #01 - 11, THE RUTHERFORD, SINGAPORE 118261 | ||
| Full Day Child Care Fee: | 1,200 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Singapore | Best Preschools in Singapore
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
