Child Care Centres in Singapore
Join Whatsapp Groups to get review about the preschool that you are interested.
My First Skool @ 164 Centres
| MINDCHAMPS PRESCHOOL@RAFFLES TOWN CLUB | |||
|---|---|---|---|
| Child Care Address: | 1 PLYMOUTH AVENUE #03-00 Singapore 297753 | ||
| Full Day Child Care Fee: | 2,415 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Marymount Preschool | |||
|---|---|---|---|
| Child Care Address: | 9 LORONG 8 TOA PAYOH - Singapore 319253 | ||
| Full Day Child Care Fee: | 1,404 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Marine Parade Blk 46 (DS) | |||
|---|---|---|---|
| Child Care Address: | 46 Marine Crescent #01-44 Singapore 440046 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| LES PETITS GAULOIS | |||
|---|---|---|---|
| Child Care Address: | 895 EAST COAST ROAD - Singapore 459098 | ||
| Full Day Child Care Fee: | 2,240 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| E-BRIDGE PRE-SCHOOL | |||
|---|---|---|---|
| Child Care Address: | 92 TELOK BLANGAH STREET 31 #02-257 Singapore 100092 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SMALL WONDER PRESCHOOL BISHAN | |||
|---|---|---|---|
| Child Care Address: | 37 JALAN PEMIMPIN #02-03 Singapore 577177 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Marymount Blk 231 (DS) | |||
|---|---|---|---|
| Child Care Address: | 231 Bishan Street 23 #01-21 Singapore 570231 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Alpha Green Preschool | |||
|---|---|---|---|
| Child Care Address: | 1 JALAN SIAP-Singapore 678541 | ||
| Full Day Child Care Fee: | 2,650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| PCF Sparkletots Preschool @ Yew Tee Blk 608 (DS) | |||
|---|---|---|---|
| Child Care Address: | 608 Choa Chu Kang Street 62 #01-103 Singapore 680608 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY WORLD PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 183A WOODLANDS STREET 13 #02-635 Singapore 731183 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Bright Sparks Infant Care | |||
|---|---|---|---|
| Child Care Address: | 851 WOODLANDS STREET 83 #01-18 Singapore 730851 | ||
| Full Day Child Care Fee: | Service Not Available | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MINDCHAMPS PRESCHOOL@PUNGGOL NORTHSHORE | |||
|---|---|---|---|
| Child Care Address: | 11 NORTHSHORE DRIVE #01-B Singapore 828670 | ||
| Full Day Child Care Fee: | 2,415 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY WORLD PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 476C UPPER SERANGOON VIEW #01-534 Singapore 533476 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY WORLD PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 376A HOUGANG STREET 32 #01-06 Singapore 531376 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 997 BUANGKOK CRESCENT #01-01 Singapore 530997 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 706 HOUGANG AVENUE 2 #01-181 Singapore 530706 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| JUNIOR CHAMPS EDUCAMPUS | |||
|---|---|---|---|
| Child Care Address: | 18 TAI SENG STREET #02-02 Singapore 539775 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MINDCHAMPS CHINESE PRESCHOOL @ CECIL ST | |||
|---|---|---|---|
| Child Care Address: | 105 CECIL STREET #04-01 Singapore 069534 | ||
| Full Day Child Care Fee: | 2,415 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| LeClare @ Shenton | |||
|---|---|---|---|
| Child Care Address: | 7 SHENTON WAY Singapore 068810 | ||
| Full Day Child Care Fee: | 2,150 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| CAMBRIDGE CDC @ TANGLIN | |||
|---|---|---|---|
| Child Care Address: | 11 Unity Street #02-01 Singapore 237995 | ||
| Full Day Child Care Fee: | 2,018 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Singapore | Best Preschools in Singapore
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
