Child Care Centres in Singapore
Join Whatsapp Groups to get review about the preschool that you are interested.
Enrol @ My First Skool
Limited vacanices at over 160 centres islandwide!
Little Kinder Montessori @ Marymount | |||
|---|---|---|---|
| Child Care Address: | 37 JALAN PEMIMPIN #01-03 Singapore 577177 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Josiah Montessori Aperia | |||
|---|---|---|---|
| Child Care Address: | 12 Kallang Ave #03-37, Aperia Singapore 339511 | ||
| Full Day Child Care Fee: | 2,180 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
MINDCHAMPS CHINESE PRESCHOOL@THOMSON | |||
|---|---|---|---|
| Child Care Address: | 512A THOMSON ROAD #02-01 Singapore 298137 | ||
| Full Day Child Care Fee: | 2,570 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
MAPLEBEAR LITTLE GEMS | |||
|---|---|---|---|
| Child Care Address: | 978 TOA PAYOH NORTH #01-01 Singapore 319001 | ||
| Full Day Child Care Fee: | 1,830 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Nordic Preschool | |||
|---|---|---|---|
| Child Care Address: | 70 MACPHERSON ROAD #02-01 Singapore 348475 | ||
| Full Day Child Care Fee: | 1,180 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Little Seeds Preschool | |||
|---|---|---|---|
| Child Care Address: | 48 WAN THO AVENUE-Singapore 347592 | ||
| Full Day Child Care Fee: | 1,750 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
BRILLIANT TOTS @ HOUGANG | |||
|---|---|---|---|
| Child Care Address: | 2 TAI THONG CRESCENT #01-08 Singapore 347836 | ||
| Full Day Child Care Fee: | 1,500 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
GREENLAND CHILDCARE @ PUNGGOL | |||
|---|---|---|---|
| Child Care Address: | 308A PUNGGOL WALK #01-448 Singapore 821308 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
ESHKOL VALLEY @ GOSPEL LIGHT | |||
|---|---|---|---|
| Child Care Address: | 39 PUNGGOL FIELD WALK #05-02 Singapore 828753 | ||
| Full Day Child Care Fee: | 1,310 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
E-BRIDGE PRE-SCHOOL | |||
|---|---|---|---|
| Child Care Address: | 78 EDGEDALE PLAINS -Singapore 828683 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
E-BRIDGE PRE-SCHOOL | |||
|---|---|---|---|
| Child Care Address: | 670 EDGEFIELD PLAINS - Singapore 820670 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
GREENLAND CHILDCARE @ FERNVALE | |||
|---|---|---|---|
| Child Care Address: | 472C FERNVALE STREET #01-63 Singapore 793472 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
E-BRIDGE PRE-SCHOOL | |||
|---|---|---|---|
| Child Care Address: | 417A FERNVALE LINK #01-172 Singapore 791417 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
E-BRIDGE PRE-SCHOOL | |||
|---|---|---|---|
| Child Care Address: | 217 COMPASSVALE DRIVE #01-11 Singapore 540217 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
E-Bridge Pre-School | |||
|---|---|---|---|
| Child Care Address: | 20 Sengkang Square, Singapore 544709 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Little Green House @ Fernvale | |||
|---|---|---|---|
| Child Care Address: | 409A FERNVALE ROAD #01-46 Singapore 791409 | ||
| Full Day Child Care Fee: | 1,385 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
E-BRIDGE PRE-SCHOOL | |||
|---|---|---|---|
| Child Care Address: | 443, BUKIT BATOK WEST AVENUE 8 #01-11 Singapore 650443 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
BRILLIANT KIDS LEARNING COVE | |||
|---|---|---|---|
| Child Care Address: | 91, BUKIT BATOK WEST AVENUE 2 #02-02 Singapore 659206 | ||
| Full Day Child Care Fee: | 1,730 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
AAYTOZEE @ HILLVIEW | |||
|---|---|---|---|
| Child Care Address: | 2 JALAN DERMAWAN-Singapore 668947 | ||
| Full Day Child Care Fee: | 1,510 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
MY WORLD PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 502C YISHUN STREET 51 #01-442 Singapore 763502 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Singapore | Best Preschools in Singapore
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $610 & $1,235 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $650 and $1,290 for full day child care and infant care respectively.
Currently, there are 380 preschools under this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
