Child Care Centres in Singapore
Join Whatsapp Groups to get review about the preschool that you are interested.
My First Skool @ 164 Centres
| PCF Sparkletots Preschool @ Punggol Shore (EY) | |||
|---|---|---|---|
| Child Care Address: | 50, EDGEFIELD PLAINS, SINGAPORE 828717 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY WORLD PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 121, EDGEDALE PLAINS, #01 - 01 , MULTI STOREY CAR PARK, SINGAPORE 820121 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Punggol Shore Blk 171C (EY) | |||
|---|---|---|---|
| Child Care Address: | 171C, Edgedale Plains, #01 - 438 , SINGAPORE 823171 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| ELITE KIDZ PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 150A, PANDAN GARDENS, #03 - 00, SINGAPORE 609342 | ||
| Full Day Child Care Fee: | 924 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SUNFLOWER PRESCHOOL @ HOUGANG CC | |||
|---|---|---|---|
| Child Care Address: | 35, HOUGANG AVENUE 3, #03 - 02 , HOUGANG COMMUNITY CLUB, SINGAPORE 538840 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SUNFLOWER KINDERHUB | |||
|---|---|---|---|
| Child Care Address: | 3, Stratton Road, SINGAPORE 806787 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SUNFLOWER PRESCHOOL @ YISHUN | |||
|---|---|---|---|
| Child Care Address: | 513, YISHUN STREET 51, #01 - 07 , SARACA BREEZE @ YISHUN, SINGAPORE 760513 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MAPLEBEAR PLAYWORKS @CBP | |||
|---|---|---|---|
| Child Care Address: | 15A, CHANGI BUSINESS PARK CENTRAL 1, #01 - 01 , EIGHTRIUM @ CHANGI BUSINESS PARK, SINGAPORE 486035 | ||
| Full Day Child Care Fee: | 1,680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| E-Bridge Pre-School | |||
|---|---|---|---|
| Child Care Address: | 126A, CANBERRA STREET, #01 - 767, SINGAPORE 751126 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| E-BRIDGE PRE-SCHOOL | |||
|---|---|---|---|
| Child Care Address: | 17, CIRCUIT ROAD, #01 - 01, SINGAPORE 370017 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Charis Montessori @ Elim | |||
|---|---|---|---|
| Child Care Address: | 1079, SERANGOON ROAD, ELIM CHURCH, SINGAPORE 328182 | ||
| Full Day Child Care Fee: | 1,800 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Charis Montessori @ BLC | |||
|---|---|---|---|
| Child Care Address: | 485, BEDOK SOUTH AVENUE 2, BEDOK LUTHERAN CHURCH, SINGAPORE 469315 | ||
| Full Day Child Care Fee: | 1,800 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| KiddiWinkie Schoolhouse | |||
|---|---|---|---|
| Child Care Address: | 15, SCOTTS ROAD, #02 - 01 , THONG TECK BUILDING, SINGAPORE 228218 | ||
| Full Day Child Care Fee: | 2,300 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MapleBear Early Learning | |||
|---|---|---|---|
| Child Care Address: | 165, SIMS AVENUE, #01 - 01 , HARVEST CARE CENTRE, SINGAPORE 387606 | ||
| Full Day Child Care Fee: | 1,580 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Sunflower Preschool @ Sembawang | |||
|---|---|---|---|
| Child Care Address: | 534, SEMBAWANG ROAD, SEMBAWANG SPRINGS ESTATE, SINGAPORE 758407 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| RAFFLES KIDZ @ JURONG WEST | |||
|---|---|---|---|
| Child Care Address: | 1, YUAN CHING ROAD, #02 - 01 , SUPERBOWL JURONG, SINGAPORE 618640 | ||
| Full Day Child Care Fee: | 1,600 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Toa Payoh East Blk 6 (EY) | |||
|---|---|---|---|
| Child Care Address: | 6 LORONG 7 TOA PAYOH #01-181 Singapore 310006 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Toa Payoh East-Novena Blk 261A (EY) | |||
|---|---|---|---|
| Child Care Address: | 261A Toa Payoh East #01-02 Singapore 311261 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Potong Pasir Blk 143 (DS) | |||
|---|---|---|---|
| Child Care Address: | 143 Potong Pasir Avenue 2 #01-24 Singapore 350143 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY WORLD PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 106B BIDADARI PARK DRIVE #01-68 Singapore 342106 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Singapore | Best Preschools in Singapore
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
