Child Care Centres in Singapore
Join Whatsapp Groups to get review about the preschool that you are interested.
My First Skool @ 164 Centres
| SUPERLAND PRE-SCHOOL (BT) PTE. LTD. | |||
|---|---|---|---|
| Child Care Address: | 8, WOODLANDS SQUARE, #02 - 17 , WOODS SQUARE, SINGAPORE 737713 | ||
| Full Day Child Care Fee: | 1,600 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Sengkang North Blk 231 (DS) | |||
|---|---|---|---|
| Child Care Address: | 231, Compassvale Walk, #01 - 436 , SINGAPORE 540231 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Centre of New Life Schoolhouse | |||
|---|---|---|---|
| Child Care Address: | 5, JURONG WEST STREET 74, #04 Centre of New Life, SINGAPORE 649151 | ||
| Full Day Child Care Fee: | 980 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| My First Skool | |||
|---|---|---|---|
| Child Care Address: | 438, BUKIT BATOK WEST AVENUE 8, #01 - 02 , SINGAPORE 650438 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Rain Tree Montessori Schoolhouse | |||
|---|---|---|---|
| Child Care Address: | 350, BEDOK ROAD, #02 - 01 , SIMPANG BEDOK POST OFFICE, SINGAPORE 469538 | ||
| Full Day Child Care Fee: | 1,680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| THE ORANGE ACADEMY (YISHUN) | |||
|---|---|---|---|
| Child Care Address: | 1, NORTHPOINT DRIVE, #02 - 186 , NORTHPOINT CITY, SINGAPORE 768019 | ||
| Full Day Child Care Fee: | 937 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Sengkang North Blk 206A (EY) | |||
|---|---|---|---|
| Child Care Address: | 206A, Compassvale Lane, #01 - 67 , SINGAPORE 541206 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SMALL WONDER PRESCHOOL PIONEER | |||
|---|---|---|---|
| Child Care Address: | 20, JURONG WEST STREET 93, #01 - 03 , JURONG WEST SPORTS & RECREATION CTR, SINGAPORE 648965 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| CHILDCARE @ THE ENRICHMENT | |||
|---|---|---|---|
| Child Care Address: | 20, JURONG WEST STREET 93, #01 - 01 , JURONG WEST SPORTS & RECREATION CTR, SINGAPORE 648965 | ||
| Full Day Child Care Fee: | 1,350 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY WORLD PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 463, BUKIT BATOK STREET 41, #01 - 01 , SINGAPORE 650463 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ HONG KAH NORTH BLK 447 (CC) | |||
|---|---|---|---|
| Child Care Address: | 447, BUKIT BATOK WEST AVENUE 9, #02 - 01 , SINGAPORE 650447 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Pioneer Blk 642 (EY) | |||
|---|---|---|---|
| Child Care Address: | 642, Jurong West St 61, #01 - 60 , SINGAPORE 640642 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 260, BUKIT BATOK EAST AVENUE 4, #01 - 287 , SINGAPORE 650260 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Pioneer Blk 665A (EY) | |||
|---|---|---|---|
| Child Care Address: | 665, Jurong West St 64, #01 - 160 , SINGAPORE 641665 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| WISDOM STAR PRESCHOOL @ LE QUEST | |||
|---|---|---|---|
| Child Care Address: | 8, BUKIT BATOK STREET 41, #03 - 18 , LE QUEST, SINGAPORE 657993 | ||
| Full Day Child Care Fee: | 1,300 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| LEARNING VISION @ WORK | |||
|---|---|---|---|
| Child Care Address: | 1, JURONG EAST STREET 21, SINGAPORE 609606 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 698C, JURONG WEST CENTRAL 3, #01 - 79 , JURONG WEST BLOSSOM, SINGAPORE 643698 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| CARPE DIEM ACE LEARNERS | |||
|---|---|---|---|
| Child Care Address: | 2, BUKIT BATOK STREET 23, #01 - 12 , BUKIT BATOK CONNECTION , SINGAPORE 659554 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MULBERRY LEARNING @ BUKIT BATOK | |||
|---|---|---|---|
| Child Care Address: | 25, BUKIT BATOK STREET 22, #03 - 01 , TEE BUILDING, SINGAPORE 659591 | ||
| Full Day Child Care Fee: | 1,900 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Sengkang East Blk 103 (EY) | |||
|---|---|---|---|
| Child Care Address: | 103, Rivervale Walk, #01 - 86 , SINGAPORE 540103 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Singapore | Best Preschools in Singapore
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
