Child Care Centres in Singapore
Join Whatsapp Groups to get review about the preschool that you are interested.
My First Skool @ 164 Centres
| LITTLE TREE HOUSE @ HOUGANG | |||
|---|---|---|---|
| Child Care Address: | 62, JALAN NAUNG, MIRAMAR GARDENS, SINGAPORE 537727 | ||
| Full Day Child Care Fee: | 1,350 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Mulberry Learning Centre @ Kallang | |||
|---|---|---|---|
| Child Care Address: | 8, STADIUM WALK, #02 - 05 , SINGAPORE 397699 | ||
| Full Day Child Care Fee: | 2,200 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Little Seeds Preschool | |||
|---|---|---|---|
| Child Care Address: | 63, WISHART ROAD, SINGAPORE 098717 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Little Seeds Preschool | |||
|---|---|---|---|
| Child Care Address: | 30, DOVER AVENUE, #04 SINGAPORE 139790 | ||
| Full Day Child Care Fee: | 1,550 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MapleBear Little Feats | |||
|---|---|---|---|
| Child Care Address: | 2, CORPORATION ROAD, #01 - 13, CORPORATION PLACE, SINGAPORE 618494 | ||
| Full Day Child Care Fee: | 1,580 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| INNO MONTESSORI | |||
|---|---|---|---|
| Child Care Address: | 217, EAST COAST ROAD, #04 - 01 , TIDES, SINGAPORE 428915 | ||
| Full Day Child Care Fee: | 1,980 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| UNITED WORLD PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 112, EAST COAST ROAD, #02 - 13 , 112 KATONG, SINGAPORE 428802 | ||
| Full Day Child Care Fee: | 850 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MAPLEBEAR KIDS' KINGDOM | |||
|---|---|---|---|
| Child Care Address: | 451, JOO CHIAT ROAD, #04 - 01 , KATONG POINT, SINGAPORE 427664 | ||
| Full Day Child Care Fee: | 1,680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| Kidz Meadow Childcare and Development Centre (Bedok North) | |||
|---|---|---|---|
| Child Care Address: | 431, BEDOK NORTH ROAD, #01 - 01 , SINGAPORE 460431 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SUPERGENIUS PRESCHOOL HBB | |||
|---|---|---|---|
| Child Care Address: | 11, BEDOK NORTH STREET 1, #01 - 01 , HEARTBEAT @ BEDOK, SINGAPORE 469662 | ||
| Full Day Child Care Fee: | 1,900 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MAPLEBEAR EARLY YEARS | |||
|---|---|---|---|
| Child Care Address: | 202, BEDOK SOUTH AVENUE 1, #03 - 12 , SINGAPORE 469332 | ||
| Full Day Child Care Fee: | 1,780 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| THE LITTLE SKOOL-HOUSE INTERNATIONAL | |||
|---|---|---|---|
| Child Care Address: | 9, WOODLANDS AVENUE 9, #01 - 01 , REPUBLIC POLYTECHNIC, SINGAPORE 738964 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY WORLD PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 338, ANCHORVALE CRESCENT, #01 - 12 , MULTI STOREY CAR PARK, SINGAPORE 540338 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY WORLD PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 55, TEBAN GARDENS ROAD, #01 - 455 , TEBAN VIEW, SINGAPORE 600055 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| ADVENTIST SCHOOLHOUSE | |||
|---|---|---|---|
| Child Care Address: | 90, JURONG EAST STREET 13, SINGAPORE 609648 | ||
| Full Day Child Care Fee: | 1,420 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MAPLEBEAR DISCOVERY | |||
|---|---|---|---|
| Child Care Address: | 134, JURONG GATEWAY ROAD, #01 - 311 , SINGAPORE 600134 | ||
| Full Day Child Care Fee: | 1,680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MAPLEBEAR PREP SCHOOL | |||
|---|---|---|---|
| Child Care Address: | 63, HILLVIEW AVENUE, #02 - 08 , LAM SOON INDUSTRIAL BUILDING, SINGAPORE 669569 | ||
| Full Day Child Care Fee: | 1,780 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY WORLD PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 354, KANG CHING ROAD, #01 - 23 , SINGAPORE 610354 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| AAYTOZEE LEARNING COVE | |||
|---|---|---|---|
| Child Care Address: | 21, CHU LIN ROAD, BAMBOO GROVE PARK, SINGAPORE 669915 | ||
| Full Day Child Care Fee: | 1,510 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Little Kinder Montessori @ Westwood | |||
|---|---|---|---|
| Child Care Address: | 82, WESTWOOD CRESCENT, SINGAPORE 648782 | ||
| Full Day Child Care Fee: | 1,300 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Singapore | Best Preschools in Singapore
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
