Child Care Centres in Singapore
Join Whatsapp Groups to get review about the preschool that you are interested.
Enrol @ My First Skool
Limited vacanices at over 160 centres islandwide!
GLOBAL CHILD DEVELOPMENT CENTRE @ TAMPINES | |||
|---|---|---|---|
| Child Care Address: | 870A TAMPINES STREET 86 #01-30 Singapore 521870 | ||
| Full Day Child Care Fee: | 781 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
GENESIS CHILD CARE (TP) | |||
|---|---|---|---|
| Child Care Address: | 433 TAMPINES STREET 43 #01-61 Singapore 520433 | ||
| Full Day Child Care Fee: | 1,480 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
AL-NASRY CHILDCARE | |||
|---|---|---|---|
| Child Care Address: | 354 TAMPINES STREET 33 #01-530 Singapore 520354 | ||
| Full Day Child Care Fee: | 1,200 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
PCF SPARKLETOTS PRESCHOOL@YIO CHU KANG BLK 611 (CC) | |||
|---|---|---|---|
| Child Care Address: | 611 ANG MO KIO AVENUE 5 #01-2795 Singapore 560611 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
PCF Sparkletots Preschool @ Teck Ghee Blk 301 (DS) | |||
|---|---|---|---|
| Child Care Address: | 301 Ang Mo Kio Street 31 #01-1814 Singapore 560301 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
PCF Sparkletots Preschool @ Keat Hong Blk 411 (DS) | |||
|---|---|---|---|
| Child Care Address: | 411 Choa Chu Kang Avenue 3 #01-359 Singapore 680411 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
PCF Sparkletots Preschool @ Keat Hong Blk 295 (DS) | |||
|---|---|---|---|
| Child Care Address: | 295 Choa Chu Kang Avenue 2 #01-169 Singapore 680295 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Kinderland Preschool | |||
|---|---|---|---|
| Child Care Address: | 475 CHOA CHU KANG AVENUE 3 #02-15 Singapore 680475 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
PCF SPARKLETOTS PRESCHOOL @ KAMPONG CHAI CHEE BLK 409 (EY) | |||
|---|---|---|---|
| Child Care Address: | 409 BEDOK NORTH AVENUE 2 #01-26 Singapore 460409 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
PCF SPARKLETOTS PRESCHOOL @ FENGSHAN BLK 76 (CC) | |||
|---|---|---|---|
| Child Care Address: | 76 BEDOK NORTH ROAD #01-178 Singapore 460076 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
PCF Sparkletots Preschool @ Bedok Reservoir - Punggol Blk 713 (DS) | |||
|---|---|---|---|
| Child Care Address: | 713 Bedok Reservoir Road #01-3960 Singapore 470713 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
PCF Sparkletots Preschool @ Bedok Blk 30 (DS) | |||
|---|---|---|---|
| Child Care Address: | 30 New Upper Changi Road #01-812 Singapore 461030 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
MLC (BEDOK RESERVOIR) | |||
|---|---|---|---|
| Child Care Address: | 718 BEDOK RESERVOIR ROAD #01-4572 Singapore 470718 | ||
| Full Day Child Care Fee: | 1,120 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
MAPLEBEAR JUNIORS | |||
|---|---|---|---|
| Child Care Address: | 726 UPPER CHANGI ROAD EAST Singapore 486046 | ||
| Full Day Child Care Fee: | 2,080 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Learning Vision Changi Business Park | |||
|---|---|---|---|
| Child Care Address: | 7 CHANGI BUSINESS PARK VISTA #02-01 Singapore 486042 | ||
| Full Day Child Care Fee: | 1,660 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Maplebear Kids Adventure | |||
|---|---|---|---|
| Child Care Address: | 8 JALAN ISMAIL Singapore 419260 | ||
| Full Day Child Care Fee: | 1,880 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
PCF SPARKLETOTS PRESCHOOL@BUKIT TIMAH BLK 207 (CC) | |||
|---|---|---|---|
| Child Care Address: | 207 CLEMENTI AVENUE 6 #01-01 Singapore 120207 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
PCF SPARKLETOTS PRESCHOOL @ CLEMENTI BLK 462A (EY) | |||
|---|---|---|---|
| Child Care Address: | 462A CLEMENTI AVENUE 3 #01-01 Singapore 121462 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
PCF SPARKLETOTS PRESCHOOL @ CLEMENTI BLK 420A (CC) | |||
|---|---|---|---|
| Child Care Address: | 420A CLEMENTI AVENUE 1 #02-01 Singapore 120420 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
PCF SPARKLETOTS PRESCHOOL @ BUKIT TIMAH BLK 319 (EY) | |||
|---|---|---|---|
| Child Care Address: | 319 CLEMENTI AVENUE 4 #01-55 Singapore 120319 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Singapore | Best Preschools in Singapore
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $610 & $1,235 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $650 and $1,290 for full day child care and infant care respectively.
Currently, there are 380 preschools under this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
