Child Care Centres in Singapore
Join Whatsapp Groups to get review about the preschool that you are interested.
My First Skool @ 164 Centres
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 509B, YISHUN AVENUE 4, #01 - 20, ANGSANA BREEZE @ YISHUN, SINGAPORE 762509 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ NEE SOON EAST BLK 671 (DS) | |||
|---|---|---|---|
| Child Care Address: | 671, Yishun Ave 4, #01 - 1, SINGAPORE 760671 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ NEE SOON SOUTH BLK 875 (DS) | |||
|---|---|---|---|
| Child Care Address: | 875, Yishun Street 81, #01 - 175, SINGAPORE 760875 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| E-BRIDGE PRE-SCHOOL | |||
|---|---|---|---|
| Child Care Address: | 504, YISHUN STREET 51, #01 - 05, MULTI STOREY CAR PARK, SINGAPORE 760504 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| E-BRIDGE PRE-SCHOOL | |||
|---|---|---|---|
| Child Care Address: | 226A, SUMANG LANE, #02 - 206, THE VERANDAH @ MATILDA, SINGAPORE 821226 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 682B, EDGEDALE PLAINS, #01 - 739, WATERWAY VIEW, SINGAPORE 822682 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SUPERLAND PRE-SCHOOL (100 AM) | |||
|---|---|---|---|
| Child Care Address: | 100, TRAS STREET, #05 - 02, 100 AM, SINGAPORE 079027 | ||
| Full Day Child Care Fee: | 1,700 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| KIDDY UP | |||
|---|---|---|---|
| Child Care Address: | 12, QUEEN STREET, #04 - 01, HOTEL ROYAL @ QUEENS, SINGAPORE 188553 | ||
| Full Day Child Care Fee: | 1,800 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| SUPERLAND PRE-SCHOOL (UE SQUARE) | |||
|---|---|---|---|
| Child Care Address: | 81A, CLEMENCEAU AVENUE, #04 - 15/16, UE SQUARE, SINGAPORE 239918 | ||
| Full Day Child Care Fee: | 2,000 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Brighton Montessori River Valley | |||
|---|---|---|---|
| Child Care Address: | 370, RIVER VALLEY ROAD, SINGAPORE 248279 | ||
| Full Day Child Care Fee: | 1,820 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Sembawang Central Blk 105 (CC) | |||
|---|---|---|---|
| Child Care Address: | 105, CANBERRA STREET, #03 - 01, SINGAPORE 750105 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ CANBERRA BLK 413 (CC) | |||
|---|---|---|---|
| Child Care Address: | 413, SEMBAWANG DRIVE, #01 - 712, SINGAPORE 750413 | ||
| Full Day Child Care Fee: | |||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MAPLEBEAR DEVELOPMENT CENTRE | |||
|---|---|---|---|
| Child Care Address: | 3, GAMBAS CRESCENT, #01 - 06, NORDCOM ONE, SINGAPORE 757088 | ||
| Full Day Child Care Fee: | 1,680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MAPLEBEAR LITTLE LIGHTHOUSE | |||
|---|---|---|---|
| Child Care Address: | 29, JALAN LENGKOK SEMBAWANG, SEMBAWANG PARK, SINGAPORE 759218 | ||
| Full Day Child Care Fee: | 1,680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| URBAN KIDS CHILDCARE | |||
|---|---|---|---|
| Child Care Address: | 7, GAMBAS CRESCENT, #01 - 39, ARK@GAMBAS, SINGAPORE 757087 | ||
| Full Day Child Care Fee: | 1,050 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ CANBERRA Blk 330 (DS) | |||
|---|---|---|---|
| Child Care Address: | 330, Sembawang Close, #01 - 383, SINGAPORE 750330 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| GREEN PASTURES CHILD CENTRE | |||
|---|---|---|---|
| Child Care Address: | 28/30, DUKE'S ROAD, SINGAPORE 268910 | ||
| Full Day Child Care Fee: | 1,040 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Zhenghua Blk 550B (EY) | |||
|---|---|---|---|
| Child Care Address: | 550B, SEGAR ROAD, #01 - 628, SINGAPORE 672550 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| NEW LIFE COMMUNITY SERVICES | |||
|---|---|---|---|
| Child Care Address: | 1, WOODLANDS ROAD, #04 - 02, TEN MILE JUNCTION, SINGAPORE 677899 | ||
| Full Day Child Care Fee: | 1,038 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 443A, FAJAR ROAD, #01 - 92, FAJAR HILLS, SINGAPORE 671443 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Singapore | Best Preschools in Singapore
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
