Child Care Centres in Singapore
Join Whatsapp Groups to get review about the preschool that you are interested.
My First Skool @ 164 Centres
| E-BRIDGE PRE-SCHOOL | |||
|---|---|---|---|
| Child Care Address: | 1, JELEBU ROAD, #04 - 05, BUKIT PANJANG PLAZA, SINGAPORE 677743 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| KIDSCAMPUS CHAI CHEE | |||
|---|---|---|---|
| Child Care Address: | 11, BEDOK NORTH STREET 1, HEARTBEAT @ BEDOK, SINGAPORE 469662 | ||
| Full Day Child Care Fee: | 1,200 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SUNFLOWER PRESCHOOL @ BEDOK | |||
|---|---|---|---|
| Child Care Address: | 215, BEDOK NORTH STREET 1, #01 - 83, SINGAPORE 460215 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ FENGSHAN BLK 126 (DS) | |||
|---|---|---|---|
| Child Care Address: | 126, Bedok North St 2, #01 - 88, SINGAPORE 460126 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Kembangan-Chai Chee Blk 116 (DS) | |||
|---|---|---|---|
| Child Care Address: | 116, Lengkong Tiga, #01 - 187, SINGAPORE 410116 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL@KEBUN BARU BLK 260B (CC) | |||
|---|---|---|---|
| Child Care Address: | 260B, ANG MO KIO STREET 21, #01 - 151, KEBUN BARU COURT, SINGAPORE 562260 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SUNFLOWER PRESCHOOL @ AMK | |||
|---|---|---|---|
| Child Care Address: | 216, ANG MO KIO AVENUE 4, #04 - 02, KEBUN BARU COMMUNITY CLUB, SINGAPORE 569897 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SUNFLOWER PRESCHOOL @ TECK GHEE | |||
|---|---|---|---|
| Child Care Address: | 455B, ANG MO KIO STREET 44, #01 - 21, TECK GHEE PARKVIEW, SINGAPORE 562455 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| SMART BERRIIS @ AMK | |||
|---|---|---|---|
| Child Care Address: | 3, ANG MO KIO STREET 62, #01 - 37, LINK@AMK, SINGAPORE 569139 | ||
| Full Day Child Care Fee: | 950 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ JALAN KAYU BLK 556 (DS) | |||
|---|---|---|---|
| Child Care Address: | 556, Ang Mo Kio Ave 10, #01 - 1902, SINGAPORE 560556 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Our Children's House Montessori Preschool | |||
|---|---|---|---|
| Child Care Address: | 60 Faber Terrace, Singapore 129040 | ||
| Full Day Child Care Fee: | 1,320 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MAPLEBEAR EXPLORERS | |||
|---|---|---|---|
| Child Care Address: | 81, TAGORE LANE, #01 - 05, TAG A, SINGAPORE 787502 | ||
| Full Day Child Care Fee: | 1,580 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY WORLD PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 661B, EDGEDALE PLAINS, #01 - 616, WATERWAY SUNDEW, SINGAPORE 822661 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| BRAINY BUNCH WOODLANDS | |||
|---|---|---|---|
| Child Care Address: | 21, WOODLANDS CLOSE, #01 - 10/11, PRIMZ BIZHUB, SINGAPORE 737854 | ||
| Full Day Child Care Fee: | 1,250 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ KEAT HONG BLK 801 (DS) | |||
|---|---|---|---|
| Child Care Address: | 801, KEAT HONG CLOSE, #01 - 1, SINGAPORE 680801 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 120, CANBERRA CRESCENT, #03 - 01, MULTI STOREY CAR PARK, SINGAPORE 750120 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ PUNGGOL COAST BLK 676B (DS) | |||
|---|---|---|---|
| Child Care Address: | 676B, PUNGGOL DRIVE, #02 - 724, SINGAPORE 822676 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SKOOL4KIDZ CENTRE | |||
|---|---|---|---|
| Child Care Address: | 878C, TAMPINES AVENUE 8, #02 - 65, TAMPINES GREEN FOREST,SINGAPORE 523878 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ CASHEW (CC) | |||
|---|---|---|---|
| Child Care Address: | 17, PETIR ROAD, #02 - 33, HILLION MALL, SINGAPORE 678278 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Brickland Blk 807C (CC) | |||
|---|---|---|---|
| Child Care Address: | 807C, CHOA CHU KANG AVENUE 1, #01 - 552, KEAT HONG AXIS, SINGAPORE 683807 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Singapore | Best Preschools in Singapore
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
