Child Care Centres in Singapore
Join Whatsapp Groups to get review about the preschool that you are interested.
My First Skool @ 164 Centres
| KIDS' KINGDOM CHILD DEVELOPMENT AND LEARNING CENTRE | |||
|---|---|---|---|
| Child Care Address: | 1, EDGEFIELD WALK, SINGAPORE 828850 | ||
| Full Day Child Care Fee: | 1,300 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SUNSHINE KIDS CARE CENTRE | |||
|---|---|---|---|
| Child Care Address: | 101B, PUNGGOL FIELD, #01 - 476, SINGAPORE 822101 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| RAFFLES KIDZ @ PUNGGOL | |||
|---|---|---|---|
| Child Care Address: | 200, PONGGOL SEVENTEENTH AVENUE, SINGAPORE 829646 | ||
| Full Day Child Care Fee: | 1,600 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| LITTLE MIGHTY ME | |||
|---|---|---|---|
| Child Care Address: | 274B, PUNGGOL PLACE, #02 - 816, SINGAPORE 822274 | ||
| Full Day Child Care Fee: | 1,500 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SUNFLOWER PRESCHOOL @ PUNGGOL FIELD WALK | |||
|---|---|---|---|
| Child Care Address: | 128D, PUNGGOL FIELD WALK, #01 - 323, SINGAPORE 824128 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SUNFLOWER PRESCHOOL @ PUNGGOL FIELD | |||
|---|---|---|---|
| Child Care Address: | 201D, PUNGGOL FIELD, #01 - 270, SINGAPORE 824201 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SWEETLANDS CHILDCARE PUNGGOL 612 | |||
|---|---|---|---|
| Child Care Address: | 612, PUNGGOL DRIVE, #01 - 07, MULTI STOREY CAR PARK, SINGAPORE 820612 | ||
| Full Day Child Care Fee: | 1,000 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| BERRY TREE@PUNGGOL | |||
|---|---|---|---|
| Child Care Address: | 195C, PUNGGOL ROAD, #01 - 532, SINGAPORE 823195 | ||
| Full Day Child Care Fee: | 1,020 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| GENIUS SCHOOL HOUSE | |||
|---|---|---|---|
| Child Care Address: | 637D, PUNGGOL DRIVE, #01 - 385, SINGAPORE 824637 | ||
| Full Day Child Care Fee: | 900 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| BRIGHT KIDS SCHOOL HOUSE | |||
|---|---|---|---|
| Child Care Address: | 192, PUNGGOL CENTRAL, #01 - 311, SINGAPORE 820192 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| BRIGHT KIDS SCHOOL HOUSE | |||
|---|---|---|---|
| Child Care Address: | 173D, PUNGGOL FIELD, #01 - 635, SINGAPORE 824173 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| THE LITTLE SKOOL-HOUSE INTERNATIONAL | |||
|---|---|---|---|
| Child Care Address: | 512, THOMSON ROAD, #05 - 00, MCYS BUILDING, SINGAPORE 298136 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Toa Payoh East Blk 232 (CC) | |||
|---|---|---|---|
| Child Care Address: | 232, LORONG 8 TOA PAYOH, #01 - 234, SINGAPORE 310232 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ TOA PAYOH CENTRAL BLK 146A (CC) | |||
|---|---|---|---|
| Child Care Address: | 146A, LORONG 2 TOA PAYOH, #01 - 01, MULTI STOREY CAR PARK, SINGAPORE 311146 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MACPHERSON SHENG HONG CHILDCARE CENTRE | |||
|---|---|---|---|
| Child Care Address: | 175, MACPHERSON ROAD, SINGAPORE 348537 | ||
| Full Day Child Care Fee: | 900 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| YMCA Child Development Centre @ Toa Payoh | |||
|---|---|---|---|
| Child Care Address: | 44, TOA PAYOH LOR 5, #01 - 117, SINGAPORE 310044 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| DEERLAND PRESCHOOL BY BISHAN NORTH CCC | |||
|---|---|---|---|
| Child Care Address: | 199, TOA PAYOH NORTH, #01 - 1019, SINGAPORE 310199 | ||
| Full Day Child Care Fee: | 1,000 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Little Seeds Preschool | |||
|---|---|---|---|
| Child Care Address: | 105, POTONG PASIR AVE 1, #01 - 436, SINGAPORE 350105 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| BETHEL DAY CARE CENTRE | |||
|---|---|---|---|
| Child Care Address: | 12, JALAN LATEH, SINGAPORE 359110 | ||
| Full Day Child Care Fee: | 1,030 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| RAINBOW COVE @ BUTTERFLY | |||
|---|---|---|---|
| Child Care Address: | 110, BUTTERFLY AVENUE, SENNETT ESTATE, SINGAPORE 349844 | ||
| Full Day Child Care Fee: | 1,390 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Singapore | Best Preschools in Singapore
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
