Child Care Centres in Singapore
Join Whatsapp Groups to get review about the preschool that you are interested.
My First Skool @ 164 Centres
| BLEU CASTLE | |||
|---|---|---|---|
| Child Care Address: | 45, MACPHERSON ROAD, #01 - 01, SENNETT ESTATE, SINGAPORE 348469 | ||
| Full Day Child Care Fee: | 1,120 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| NURTURESTARS CHILD CARE | |||
|---|---|---|---|
| Child Care Address: | 293, LORONG 6 TOA PAYOH, #01 - 06, SAFRA CLUBHOUSE, SINGAPORE 319387 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Red SchoolHouse @ MacPherson | |||
|---|---|---|---|
| Child Care Address: | 47, KALLANG PUDDING ROAD, #01 - 01, CRESCENT @ KALLANG, THE, SINGAPORE 349318 | ||
| Full Day Child Care Fee: | 1,550 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| IDEAL MONTESSORI | |||
|---|---|---|---|
| Child Care Address: | 1, YOUNGBERG TERRACE, #01 - 02, AVON PARK, SINGAPORE 357741 | ||
| Full Day Child Care Fee: | 950 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| LITTLE SAGE INTERNATIONAL PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 22, LICHI AVENUE, SINGAPORE 348796 | ||
| Full Day Child Care Fee: | 1,580 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SHAWS CDLC @ BRADDELL HEIGHTS | |||
|---|---|---|---|
| Child Care Address: | 24, LYNWOOD GROVE, SINGAPORE 358666 | ||
| Full Day Child Care Fee: | 2,064 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| KINDERCAMPUS | |||
|---|---|---|---|
| Child Care Address: | 12, Sommerville Walk, SINGAPORE 359756 | ||
| Full Day Child Care Fee: | 1,500 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 236, LORONG 1 TOA PAYOH, #01 - 66, SINGAPORE 310236 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 219, LORONG 8 TOA PAYOH, #01 - 639, SINGAPORE 310219 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 134, POTONG PASIR AVENUE 3, #01 - 180, SINGAPORE 350134 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 14A, LORONG 7 TOA PAYOH, #01 - 229, SINGAPORE 311014 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 55, LORONG 5 TOA PAYOH, #01 - 160, SINGAPORE 310055 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 248, KIM KEAT LINK, #01 - 53, SINGAPORE 310248 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 192, TOA PAYOH LORONG 4, #02 - 672, SINGAPORE 310192 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY WORLD PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 760, YISHUN ST 72, #01 - 314, SINGAPORE 760760 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| THE LITTLE SKOOL-HOUSE INTERNATIONAL | |||
|---|---|---|---|
| Child Care Address: | 2, YISHUN CENTRAL 2, #05-01, SINGAPORE 768024 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS NEE SOON SOUTH (BLK 879) | |||
|---|---|---|---|
| Child Care Address: | 879, YISHUN STREET 81, #01 - 243, SINGAPORE 760879 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Nee Soon Link Blk 446 (CC) | |||
|---|---|---|---|
| Child Care Address: | 446, YISHUN AVENUE 11, #01 - 54, SINGAPORE 760446 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS NEE SOON SOUTH (BLK 852) | |||
|---|---|---|---|
| Child Care Address: | 852, YISHUN STREET 81, #01 - 70, SINGAPORE 760852 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ CHONG PANG BLK 115B (CC) | |||
|---|---|---|---|
| Child Care Address: | 115B, YISHUN RING ROAD, #01 - 813, MULTI STOREY CAR PARK, SINGAPORE 762115 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Singapore | Best Preschools in Singapore
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
