Child Care Centres in Singapore
Join Whatsapp Groups to get review about the preschool that you are interested.
My First Skool @ 164 Centres
| PCF SPARKLETOTS PRESCHOOL @ CHONG PANG BLK 288 (CC) | |||
|---|---|---|---|
| Child Care Address: | 288, YISHUN AVE 6, #01 - 46, SINGAPORE 760288 | ||
| Full Day Child Care Fee: | 537.16 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Nee Soon Central Blk 723 (CC) | |||
|---|---|---|---|
| Child Care Address: | 723, YISHUN STREET 71, #01 - 157, SINGAPORE 760723 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Nee Soon East Blk 357 (EY) | |||
|---|---|---|---|
| Child Care Address: | 357, YISHUN RING ROAD, #01 - 1850, SINGAPORE 760357 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS (NEE SOON SOUTH) | |||
|---|---|---|---|
| Child Care Address: | 781, YISHUN RING ROAD, #01 - 3552, SINGAPORE 760781 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| TZU CHI GREAT LOVE PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 703, YISHUN AVENUE 5, SINGAPORE 760703 | ||
| Full Day Child Care Fee: | 900 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| KIDSVILLE CHILD CARE & DEVELOPMENT CENTRE | |||
|---|---|---|---|
| Child Care Address: | 217, YISHUN STREET 21, #01 - 333, SINGAPORE 760217 | ||
| Full Day Child Care Fee: | 830 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| BETHLEHEM EDUCARE CENTRE (YISHUN) | |||
|---|---|---|---|
| Child Care Address: | 311, YISHUN RING ROAD, #01 - 1286, SINGAPORE 760311 | ||
| Full Day Child Care Fee: | 800 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY WORLD PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 270, YISHUN STREET 22, #01 - 58, SINGAPORE 760270 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| Little Seeds Preschool | |||
|---|---|---|---|
| Child Care Address: | 662, YISHUN AVENUE 4, #01 - 235, SINGAPORE 760662 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| KIDSVILLE CHILD CARE & DEVELOPMENT CENTRE | |||
|---|---|---|---|
| Child Care Address: | 201, YISHUN STREET 21, #01 - 55, SINGAPORE 760201 | ||
| Full Day Child Care Fee: | 830 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Little Shepherds' Schoolhouse@Church of Our Lady Star of the Sea | |||
|---|---|---|---|
| Child Care Address: | 235, YISHUN STREET 21, #01 - 440/2, SINGAPORE 760235 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| LUTHERAN CHILD CARE CENTRE | |||
|---|---|---|---|
| Child Care Address: | 124, YISHUN STREET 11, #01 - 367, SINGAPORE 760124 | ||
| Full Day Child Care Fee: | 820 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Little Olive Tree | |||
|---|---|---|---|
| Child Care Address: | 411, YISHUN RING ROAD, #01 - 1807, SINGAPORE 760411 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SWEETLANDS CHILDCARE YISHUN 458 | |||
|---|---|---|---|
| Child Care Address: | 458, YISHUN AVENUE 11, #01 - 742, SINGAPORE 760458 | ||
| Full Day Child Care Fee: | 950 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| THE LITTLE SKOOL-HOUSE INTERNATIONAL | |||
|---|---|---|---|
| Child Care Address: | 1, ORCHID CLUB ROAD, ORCHID COUNTRY CLUB, SINGAPORE 769162 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SUNNYTOTS SCHOOLHOUSE | |||
|---|---|---|---|
| Child Care Address: | 658, YISHUN AVENUE 4, #01 - 341, SINGAPORE 760658 | ||
| Full Day Child Care Fee: | 820 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MLC (YISHUN) | |||
|---|---|---|---|
| Child Care Address: | 849, YISHUN RING ROAD, #02 - 3701, SINGAPORE 760849 | ||
| Full Day Child Care Fee: | 1,120 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| EMMANUEL CHILD EDUCARE | |||
|---|---|---|---|
| Child Care Address: | 29, JALAN MALU MALU, SINGAPORE 769646 | ||
| Full Day Child Care Fee: | 1,320 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| ANGEL CARE CENTRE | |||
|---|---|---|---|
| Child Care Address: | 626, YISHUN STREET 61, #01 - 103, SINGAPORE 760626 | ||
| Full Day Child Care Fee: | 1,290 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| AVERBEL CHILD DEVELOPMENT CENTRE | |||
|---|---|---|---|
| Child Care Address: | 742, YISHUN AVENUE 5, #01 - 470, SINGAPORE 760742 | ||
| Full Day Child Care Fee: | 920 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Singapore | Best Preschools in Singapore
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
