Child Care Centres in Singapore
Join Whatsapp Groups to get review about the preschool that you are interested.
My First Skool @ 164 Centres
| Little Green House @ Rivervale | |||
|---|---|---|---|
| Child Care Address: | 122D, Rivervale Drive, #01 - 452, SINGAPORE 544122 | ||
| Full Day Child Care Fee: | 1,100 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| LITTLE FOOTPRINTS SCHOOLHOUSE (ST. ANNE'S) | |||
|---|---|---|---|
| Child Care Address: | 74, ST. ANNE'S WOOD, SINGAPORE 545215 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| 7oaks Preschool | |||
|---|---|---|---|
| Child Care Address: | 31, International Business Park, #05-09, Singapore 609921 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| WHARTON PRESCHOOL @ SEMBAWANG | |||
|---|---|---|---|
| Child Care Address: | 8, ADMIRALTY STREET, #01 - 13, ADMIRAX, SINGAPORE 757438 | ||
| Full Day Child Care Fee: | 850 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| WHARTON PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 15, SERANGOON NORTH AVENUE 5, #04-00, SINGAPORE 554360 | ||
| Full Day Child Care Fee: | 1,550 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MULBERRY LEARNING CENTRE @ CLARKE QUAY | |||
|---|---|---|---|
| Child Care Address: | 20, UPPER CIRCULAR ROAD, #01-42, SINGAPORE 058416 | ||
| Full Day Child Care Fee: | 2,200 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MULBERRY LEARNING CENTRE @ TAI SENG | |||
|---|---|---|---|
| Child Care Address: | 10, UPPER ALJUNIED LINK, #01-01, SINGAPORE 367904 | ||
| Full Day Child Care Fee: | 2,000 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MULBERRY LEARNING CENTRE @ TOA PAYOH | |||
|---|---|---|---|
| Child Care Address: | 1, LORONG 2 TOA PAYOH, SINGAPORE 319637 | ||
| Full Day Child Care Fee: | 2,000 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| MULBERRY LEARNING @ WOODLANDS | |||
|---|---|---|---|
| Child Care Address: | 21, WOODLANDS CLOSE, #01-01, SINGAPORE 737854 | ||
| Full Day Child Care Fee: | 1,900 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| ACE@WORK CHILDCARE | |||
|---|---|---|---|
| Child Care Address: | 939, TAMPINES AVENUE 5, #01-167, SINGAPORE 520939 | ||
| Full Day Child Care Fee: | 850 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| 7oaks Preschool - Pasir Ris St. 51 | |||
|---|---|---|---|
| Child Care Address: | 557, PASIR RIS ST 51, #01-201, SINGAPORE 510557 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| KiddiWinkie Schoolhouse @ Mounbatten | |||
|---|---|---|---|
| Child Care Address: | 717 Mountbatten Road, Singapore 437737 | ||
| Full Day Child Care Fee: | 2,000 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Nurturestars Preschool | |||
|---|---|---|---|
| Child Care Address: | 28, CHOA CHU KANG DRIVE, #01 - 03 , SAFRA CHUA CHU KANG, SINGAPORE 689964 | ||
| Full Day Child Care Fee: | 900 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Brilliant Tots @ Kelulut | |||
|---|---|---|---|
| Child Care Address: | 30, JALAN KELULUT, SELETAR HILLS ESTATE, SINGAPORE 809045 | ||
| Full Day Child Care Fee: | 1,400 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SKOOL4KIDZ CENTRE | |||
|---|---|---|---|
| Child Care Address: | 1, PUNGGOL DRIVE, #03 - 03 , HDB PUNGGOL BRANCH, SINGAPORE 828629 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MULBERRY LEARNING CENTRE CENTRAL | |||
|---|---|---|---|
| Child Care Address: | 1, ANTHONY ROAD, #02 - 06 , CAIRNHILL COMMUNITY CLUB, SINGAPORE 229944 | ||
| Full Day Child Care Fee: | 2,200 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| AGAPE LITTLE UNI. @ COMPASSVALE | |||
|---|---|---|---|
| Child Care Address: | 293B, COMPASSVALE CRESCENT, #01 - 53 , COMPASSVALE BOARDWALK, SINGAPORE 542293 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| STAR LEARNERS @ FERNVALE | |||
|---|---|---|---|
| Child Care Address: | 12, FERNVALE STREET, #01 - 10 , PARC BOTANNIA, SINGAPORE 797391 | ||
| Full Day Child Care Fee: | 1,100 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| STAR LEARNERS @ TAMPINES WEST | |||
|---|---|---|---|
| Child Care Address: | 823 Tampines Street 81, #02-00 Singapore 520823 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| LEARNINGWELL PRESCHOOL @ TWIN VEW | |||
|---|---|---|---|
| Child Care Address: | 93, WEST COAST VALE, #B1 - 02 , TWIN VEW, SINGAPORE 126756 | ||
| Full Day Child Care Fee: | 1,399 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Singapore | Best Preschools in Singapore
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
