Child Care Centres in Singapore
Join Whatsapp Groups to get review about the preschool that you are interested.
My First Skool @ 164 Centres
| MY WORLD PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 993, BUANGKOK LINK, #01 - 01 , SINGAPORE 530993 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MindChamps PreSchool @ Sengkang | |||
|---|---|---|---|
| Child Care Address: | 70, COMPASSVALE BOW, #02 - 05 , SENGKANG GRAND MALL, SINGAPORE 544692 | ||
| Full Day Child Care Fee: | 2,415 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Ang Mo Kio-Hougang Blk 535 (DS) | |||
|---|---|---|---|
| Child Care Address: | 535, Hougang Street 52, #01 - 18 , SINGAPORE 530535 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Punggol Coast Blk 410A (EY) | |||
|---|---|---|---|
| Child Care Address: | 410A, NORTHSHORE DRIVE, #02 - 532 , NORTHSHORE TRIO, SINGAPORE 821410 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| My First Skool | |||
|---|---|---|---|
| Child Care Address: | 322D, SUMANG WALK, #01 - 857 , PUNGGOL BAYVIEW, SINGAPORE 824322 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Punggol Coast Blk 402 (EY) | |||
|---|---|---|---|
| Child Care Address: | 402, NORTHSHORE DRIVE, #01 - 01 , NORTHSHORE EDGE, SINGAPORE 820402 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ PUNGGOL COAST BLK 326 (CC) | |||
|---|---|---|---|
| Child Care Address: | 326, SUMANG WALK, #01 - 01 , MULTI STOREY CAR PARK, SINGAPORE 820326 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 659A, PUNGGOL EAST, #01 - 771 , WATERWAY SUNRAY, SINGAPORE 821659 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| NURTURESTARS CHILD CARE | |||
|---|---|---|---|
| Child Care Address: | 9, SENTUL CRESCENT, #03 - 01 , SINGAPORE 828654 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SUPERGENIUS PRESCHOOL OASIS | |||
|---|---|---|---|
| Child Care Address: | 681, PUNGGOL DRIVE, #05 - 01 , SINGAPORE 820681 | ||
| Full Day Child Care Fee: | 1,900 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Punggol Coast Blk 303A (DS) | |||
|---|---|---|---|
| Child Care Address: | 303A, PUNGGOL CENTRAL, #01 - 782 , SINGAPORE 821303 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Sembawang Central Blk 309 (EY) | |||
|---|---|---|---|
| Child Care Address: | 309, Canberra Road, #01 - 109 , SINGAPORE 750309 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Sembawang Central Blk 115B (CC) | |||
|---|---|---|---|
| Child Care Address: | 115B, CANBERRA WALK, #01 - 137 , EASTLACE @ CANBERRA, SINGAPORE 752115 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Admiralty Blk 687B (DS) | |||
|---|---|---|---|
| Child Care Address: | 687B, Woodlands Drive 75, #01 - 47 , SINGAPORE 732687 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY WORLD PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 132, CANBERRA VIEW, #03 - 31,32 , SINGAPORE 750132 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 785E, WOODLANDS RISE, #02 - 01 , SINGAPORE 735785 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Bucket House Preschool Education | |||
|---|---|---|---|
| Child Care Address: | 39, WOODLANDS CLOSE, #01 - 62 , MEGA@WOODLANDS, SINGAPORE 737856 | ||
| Full Day Child Care Fee: | 1,353 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| New Life Kindercare | |||
|---|---|---|---|
| Child Care Address: | 10, MARSILING LANE, NEW LIFE BIBLE PRESBYTERIAN CHURCH, SINGAPORE 739147 | ||
| Full Day Child Care Fee: | 1,300 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MapleBear Joyful Woods PreSchool | |||
|---|---|---|---|
| Child Care Address: | 11, WOODLANDS CLOSE, #01 - 42/43 , WOODLANDS 11, SINGAPORE 737853 | ||
| Full Day Child Care Fee: | 1,580 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY WORLD PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 610, TAMPINES NORTH DRIVE 1, #02 - 01 , SINGAPORE 520610 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Singapore | Best Preschools in Singapore
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
