Child Care Centres in Singapore
Join Whatsapp Groups to get review about the preschool that you are interested.
My First Skool @ 164 Centres
| MAPLEBEAR PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 407, HAVELOCK ROAD, #04 - 01 , SINGAPORE 169634 | ||
| Full Day Child Care Fee: | 1,780 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| The Chinese Kindergarten Preschool | |||
|---|---|---|---|
| Child Care Address: | 256, OUTRAM ROAD, #03 SINGAPORE 169053 | ||
| Full Day Child Care Fee: | 1,000 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Radin Mas | |||
|---|---|---|---|
| Child Care Address: | 104, HENDERSON ROAD, SINGAPORE 159563 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Tanjong Pagar-Tiong Bahru Blk 130 (CC) | |||
|---|---|---|---|
| Child Care Address: | 130, Kim Tian Road, #01 - 157 , SINGAPORE 160130 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SUPERLAND PRE-SCHOOL (TBCC) | |||
|---|---|---|---|
| Child Care Address: | 67A, EU CHIN STREET, #02 TIONG BAHRU COMMUNITY CENTRE, SINGAPORE 169715 | ||
| Full Day Child Care Fee: | 1,600 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| THE LITTLE SKOOL-HOUSE INTERNATIONAL | |||
|---|---|---|---|
| Child Care Address: | 2, Alexandra Road, #01 - 03A , Delta House, SINGAPORE 159919 | ||
| Full Day Child Care Fee: | 2,040 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| THE ORANGE ACADEMY | |||
|---|---|---|---|
| Child Care Address: | 298, TIONG BAHRU ROAD, #03 - 01 , CENTRAL PLAZA, SINGAPORE 168730 | ||
| Full Day Child Care Fee: | 937 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 6, SEGAR ROAD, SINGAPORE 677725 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| PCF Sparkletots Preschool @ Bukit Panjang Blk 226 (EY) | |||
|---|---|---|---|
| Child Care Address: | 226, Pending Road, #01 - 179 , SINGAPORE 670226 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Zhenghua Blk 645 (EY) | |||
|---|---|---|---|
| Child Care Address: | 645, SENJA CLOSE, #02 - 01 , SENJA VALLEY, SINGAPORE 670645 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 642, Senja Close, Senja Heights, SINGAPORE 670642 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 161, JALAN TECK WHYE, #01 - 01 SINGAPORE 680161 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| HEARTYLAND PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 2, PETIR ROAD, #01 - 14-16 , MAYSPRINGS, SINGAPORE 678265 | ||
| Full Day Child Care Fee: | 1,100 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| JOYSTAR PRESCHOOL @ BEDOK CENTRAL | |||
|---|---|---|---|
| Child Care Address: | 219, BEDOK CENTRAL, #01 - 140A , MULTI STOREY CAR PARK, SINGAPORE 460219 | ||
| Full Day Child Care Fee: | 980 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| My First Skool | |||
|---|---|---|---|
| Child Care Address: | 222C, BEDOK NORTH DRIVE, #01 - 54 , BEDOK BEACON, SINGAPORE 463222 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Bello Bambini Montessori | |||
|---|---|---|---|
| Child Care Address: | 37, JALAN PEMIMPIN, #01 - 12 , MAPEX, SINGAPORE 577177 | ||
| Full Day Child Care Fee: | 1,752 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| ZION BISHAN KINDERCARE | |||
|---|---|---|---|
| Child Care Address: | 4, BISHAN STREET 13, ZION BISHAN BIBLE PRESBYTERIAN CHURCH, SINGAPORE 579792 | ||
| Full Day Child Care Fee: | 1,000 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Ang Mo Kio-Hougang Blk 632 (DS) | |||
|---|---|---|---|
| Child Care Address: | 632, Hougang Avenue 8, #01 - 28 , SINGAPORE 530632 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Jalan Kayu Blk 970 (DS) | |||
|---|---|---|---|
| Child Care Address: | 970, Hougang Street 91, #01 - 152 , SINGAPORE 530970 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Sengkang Central Blk 277B (EY) | |||
|---|---|---|---|
| Child Care Address: | 277B, Compassvale Link, #01 - 264 , SINGAPORE 542277 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Singapore | Best Preschools in Singapore
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
