Child Care Centres in Singapore
Join Whatsapp Groups to get review about the preschool that you are interested.
My First Skool @ 164 Centres
| MY WORLD PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 613, TAMPINES NORTH DRIVE 1, #01 - 21 , SINGAPORE 520613 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| My First Skool | |||
|---|---|---|---|
| Child Care Address: | 627B, TAMPINES STREET 61, #01 - 11 , TAMPINES GREENVERGE, SINGAPORE 522627 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| E-Bridge Pre-School | |||
|---|---|---|---|
| Child Care Address: | 875B, TAMPINES STREET 86, #01 - 111 , SINGAPORE 522875 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| LEARNING KIDZ EDUCARE | |||
|---|---|---|---|
| Child Care Address: | 300, TAMPINES AVENUE 5, #06 - 01/05 , INCOME AT TAMPINES JUNCTION, SINGAPORE 529653 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Mountbatten Blk 92 (CC) | |||
|---|---|---|---|
| Child Care Address: | 92, JALAN SATU, #01 - 11 , DAKOTA BREEZE, SINGAPORE 390092 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 82, CIRCUIT ROAD, #01 - 03 , MULTI STOREY CAR PARK, SINGAPORE 370082 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ GEYLANG SERAI BLK 412 (CC) | |||
|---|---|---|---|
| Child Care Address: | 412, EUNOS ROAD 5, #01 - 104 , SINGAPORE 400412 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MindChamps PreSchool @ East Coast | |||
|---|---|---|---|
| Child Care Address: | 11, TANJONG KATONG ROAD, #03 - 19 , KINEX, SINGAPORE 437157 | ||
| Full Day Child Care Fee: | 2,415 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| SUPERLAND PRE-SCHOOL (PL) | |||
|---|---|---|---|
| Child Care Address: | 10, EUNOS ROAD 8, #01 - 208 , SINGAPORE POST CENTRE, SINGAPORE 408600 | ||
| Full Day Child Care Fee: | 1,500 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ MACPHERSON BLK 54 (CC) | |||
|---|---|---|---|
| Child Care Address: | 54, PIPIT ROAD, #01 - 52 , SINGAPORE 370054 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 1, ENGKU AMAN TURN, #04 - 01 , SINGAPORE 408528 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SUPERLAND PRE-SCHOOL (RV) | |||
|---|---|---|---|
| Child Care Address: | 336, RIVER VALLEY ROAD, #1-3 - 01 , 336 RIVER VALLEY, SINGAPORE 238366 | ||
| Full Day Child Care Fee: | 1,800 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MAPLEBEAR SMARTCUBS | |||
|---|---|---|---|
| Child Care Address: | 2, KALLANG AVENUE, #04 - 16 , CT HUB, SINGAPORE 339407 | ||
| Full Day Child Care Fee: | 1,680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Whampoa Blk 85 (DS) | |||
|---|---|---|---|
| Child Care Address: | 85, Whampoa Drive, #01 - 248 , SINGAPORE 320085 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Kampong Glam Blk 462 (DS) | |||
|---|---|---|---|
| Child Care Address: | 462, Crawford Lane, #03 - 33 , SINGAPORE 190462 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| ODYSSEY THE GLOBAL PRESCHOOL ORCHARD | |||
|---|---|---|---|
| Child Care Address: | 50A, LLOYD ROAD, SINGAPORE 239128 | ||
| Full Day Child Care Fee: | 3,600 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PRIME EDUCATION INVESTMENTS HOLDINGS | |||
|---|---|---|---|
| Child Care Address: | 808, FRENCH ROAD, #03 - 01 , KITCHENER COMPLEX, SINGAPORE 200808 | ||
| Full Day Child Care Fee: | 2,100 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| GATE Junior Preschool | |||
|---|---|---|---|
| Child Care Address: | 178, CLEMENCEAU AVENUE, #01 - 00 , HAW PAR GLASS TOWER, SINGAPORE 239926 | ||
| Full Day Child Care Fee: | 2,300 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| CHILDREN'S COVE PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 11, AKYAB ROAD, SINGAPORE 309975 | ||
| Full Day Child Care Fee: | 1,760 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| NAFA ARTS PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 80, BENCOOLEN STREET, #03 NAFA CAMPUS 1 (WING B), SINGAPORE 189655 | ||
| Full Day Child Care Fee: | 1,850 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Singapore | Best Preschools in Singapore
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
