Child Care Centres in Singapore
Join Whatsapp Groups to get review about the preschool that you are interested.
Enrol @ My First Skool
Limited vacanices at over 160 centres islandwide!
MAPLEBEAR PLAYWORKS @CBP | |||
|---|---|---|---|
| Child Care Address: | 15A, CHANGI BUSINESS PARK CENTRAL 1, #01 - 01 , EIGHTRIUM @ CHANGI BUSINESS PARK, SINGAPORE 486035 | ||
| Full Day Child Care Fee: | 1,680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
E-Bridge Pre-School | |||
|---|---|---|---|
| Child Care Address: | 126A, CANBERRA STREET, #01 - 767, SINGAPORE 751126 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
E-BRIDGE PRE-SCHOOL | |||
|---|---|---|---|
| Child Care Address: | 17, CIRCUIT ROAD, #01 - 01, SINGAPORE 370017 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Little Footprints Preschool | |||
|---|---|---|---|
| Child Care Address: | 660D, JURONG WEST STREET 64, #01 - 334 , SINGAPORE 644660 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Little Footprints Preschool | |||
|---|---|---|---|
| Child Care Address: | 248, JURONG EAST STREET 24, #01 - 72 , SINGAPORE 600248 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Charis Montessori @ Elim | |||
|---|---|---|---|
| Child Care Address: | 1079, SERANGOON ROAD, ELIM CHURCH, SINGAPORE 328182 | ||
| Full Day Child Care Fee: | 1,800 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
KiddiWinkie Schoolhouse | |||
|---|---|---|---|
| Child Care Address: | 15, SCOTTS ROAD, #02 - 01 , THONG TECK BUILDING, SINGAPORE 228218 | ||
| Full Day Child Care Fee: | 2,300 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Little Footprints Preschool @ Boon Keng | |||
|---|---|---|---|
| Child Care Address: | 998, BENDEMEER ROAD, #01 - 01 , SINGAPORE 339945 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
Bucket House Preschool @ Sims Avenue | |||
|---|---|---|---|
| Child Care Address: | 165, SIMS AVENUE, #01 - 01 , HARVEST CARE CENTRE, SINGAPORE 387606 | ||
| Full Day Child Care Fee: | 1,421 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Sunflower Preschool @ Sembawang | |||
|---|---|---|---|
| Child Care Address: | 534, SEMBAWANG ROAD, SEMBAWANG SPRINGS ESTATE, SINGAPORE 758407 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
STAR LEARNERS @ YUNG HO | |||
|---|---|---|---|
| Child Care Address: | 21, YUNG HO ROAD, #01 - 01 , THE AGAPE, SINGAPORE 618593 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
STAR LEARNERS @ UBI | |||
|---|---|---|---|
| Child Care Address: | 315, UBI AVENUE 1, #01 - 409 , SINGAPORE 400315 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
STAR LEARNERS @ SENGKANG WEST | |||
|---|---|---|---|
| Child Care Address: | 38, DEDAP ROAD, TUAN SING PARK, SINGAPORE 809442 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
STAR LEARNERS @ HOUGANG CENTRAL | |||
|---|---|---|---|
| Child Care Address: | 434, HOUGANG AVENUE 8, #01 - 904 , SINGAPORE 530434 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
STAR LEARNERS @ HOUGANG | |||
|---|---|---|---|
| Child Care Address: | 8, ST. XAVIER'S LANE, SINGAPORE 535736 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Star Learners @ Woodlands 888 | |||
|---|---|---|---|
| Child Care Address: | 888, WOODLANDS DRIVE 50, #02 - 741 , 888 PLAZA, SINGAPORE 730888 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
STAR LEARNERS @ CHANGI SIMEI | |||
|---|---|---|---|
| Child Care Address: | 114, SIMEI STREET 1, #01 - 614 , SINGAPORE 520114 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
AGAPE CHILD CARE(SK) | |||
|---|---|---|---|
| Child Care Address: | 325B, SENGKANG EAST WAY, #01 - 655 , SINGAPORE 542325 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
AGAPE LITTLE UNI. @ UPPER SERANGOON | |||
|---|---|---|---|
| Child Care Address: | 473D, UPPER SERANGOON CRESCENT, #01 - 353 , HOUGANG PARKEDGE, SINGAPORE 538473 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
AGAPE LITTLE UNI (KALLANG) | |||
|---|---|---|---|
| Child Care Address: | 5, UPPER BOON KENG ROAD, #02 - 20 , MULTI STOREY CAR PARK, SINGAPORE 380005 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Singapore | Best Preschools in Singapore
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $610 & $1,235 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $650 and $1,290 for full day child care and infant care respectively.
Currently, there are 380 preschools under this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
