Child Care Centres in Singapore
Join Whatsapp Groups to get review about the preschool that you are interested.
My First Skool @ 164 Centres
| LEAP SCHOOLHOUSE @ CITY SQUARE MALL | |||
|---|---|---|---|
| Child Care Address: | 180, KITCHENER ROAD, #B2 - 19 , CITY SQUARE MALL, SINGAPORE 208539 | ||
| Full Day Child Care Fee: | 1,675 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| ETONHOUSE PRE-SCHOOL | |||
|---|---|---|---|
| Child Care Address: | 39, NEWTON ROAD, SINGAPORE 307966 | ||
| Full Day Child Care Fee: | 2,498 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MAPLEBEAR WHIZ KIDS | |||
|---|---|---|---|
| Child Care Address: | 90, WILKIE ROAD, SINGAPORE 228085 | ||
| Full Day Child Care Fee: | 1,680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Moulmein-Cairnhill Blk 10 (DS) | |||
|---|---|---|---|
| Child Care Address: | 10, Gloucester Road, #01 - 33 , SINGAPORE 210010 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| GUG PRESCHOOL @ THOMSON | |||
|---|---|---|---|
| Child Care Address: | 2, DERBYSHIRE ROAD, SINGAPORE 309458 | ||
| Full Day Child Care Fee: | 2,096 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| THE LITTLE SKOOL-HOUSE INTERNATIONAL | |||
|---|---|---|---|
| Child Care Address: | 99, BUKIT TIMAH ROAD, #01 - 01 , ALFA CENTRE, SINGAPORE 229835 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PEGASUS INTERNATIONAL PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 72, KENG LEE ROAD, #02 - 01 , SINGAPORE 219248 | ||
| Full Day Child Care Fee: | 2,400 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| LITTLE OLIVE TREE (BT ARANG) | |||
|---|---|---|---|
| Child Care Address: | 114, SERANGOON AVENUE 3, SINGAPORE 556110 | ||
| Full Day Child Care Fee: | 1,200 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| HANIS Montessori Playhouse ( Kovan ) | |||
|---|---|---|---|
| Child Care Address: | 777, UPPER SERANGOON ROAD, #01 - 01 , SAI HO BUILDING, SINGAPORE 534645 | ||
| Full Day Child Care Fee: | 1,200 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| ARTEMIS PRESKOOL @ WOODLEIGH | |||
|---|---|---|---|
| Child Care Address: | 115A, ALKAFF CRESCENT, #03 - 12 , SINGAPORE 341115 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Red Schoolhouse Kindercare | |||
|---|---|---|---|
| Child Care Address: | 48, WOODLEIGH PARK, #B1 - 01 , PUB RECREATION CLUB, SINGAPORE 357844 | ||
| Full Day Child Care Fee: | 1,650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| ABATA TREEHOUSE | |||
|---|---|---|---|
| Child Care Address: | 103, JALAN KEMBANGAN, SINGAPORE 419141 | ||
| Full Day Child Care Fee: | 1,150 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| York Infant and Early Years @ Choa Chu Kang | |||
|---|---|---|---|
| Child Care Address: | 192, CHOA CHU KANG AVENUE 1, SINGAPORE 689467 | ||
| Full Day Child Care Fee: | 920 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Bukit Panjang Blk 111 (EY) | |||
|---|---|---|---|
| Child Care Address: | 111, Gangsa Road, #01 - 75 , SINGAPORE 670111 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Cashew Blk 545 (EY) | |||
|---|---|---|---|
| Child Care Address: | 545, Bukit Panjang Ring Road, #01 - 871 , SINGAPORE 670545 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SUPERLAND PRE-SCHOOL (RMCC) | |||
|---|---|---|---|
| Child Care Address: | 51, TELOK BLANGAH CRESCENT, #02 - 02 , RADIN MAS COMMUNITY CLUB, SINGAPORE 098917 | ||
| Full Day Child Care Fee: | 1,500 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| HOPE CHILDCARE CENTRE | |||
|---|---|---|---|
| Child Care Address: | 3501, JALAN BUKIT MERAH, #04 - 02 , RUBIKON, SINGAPORE 159460 | ||
| Full Day Child Care Fee: | 850 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MAPLEBEAR REDHILL | |||
|---|---|---|---|
| Child Care Address: | 3500, BUKIT MERAH CENTRAL, BUKIT MERAH SWIMMING COMPLEX, SINGAPORE 159837 | ||
| Full Day Child Care Fee: | 1,780 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MINDCHAMPS PRESCHOOL @ BUONA VISTA | |||
|---|---|---|---|
| Child Care Address: | 3, BIOPOLIS DRIVE, #01 - 11 , SYNAPSE, SINGAPORE 138623 | ||
| Full Day Child Care Fee: | 2,415 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Small Wonder Preschool Buona Vista | |||
|---|---|---|---|
| Child Care Address: | 11, SLIM BARRACKS RISE, #06 - 02 , NTU Alumni House, SINGAPORE 138664 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Singapore | Best Preschools in Singapore
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
