Child Care Centres in Singapore
Join Whatsapp Groups to get review about the preschool that you are interested.
Enrol @ My First Skool
Limited vacanices at over 160 centres islandwide!
AGAPE CHILD CARE(JW) | |||
|---|---|---|---|
| Child Care Address: | 274D, JURONG WEST AVENUE 3, #01 - 99 , SINGAPORE 644274 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
AGAPE LITTLE UNI. @ GAMBAS | |||
|---|---|---|---|
| Child Care Address: | 2, GAMBAS CRESCENT, #01 - 15 , NORDCOM TWO, SINGAPORE 757044 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
AGAPE LITTLE UNI. | |||
|---|---|---|---|
| Child Care Address: | 401, Commonwealth Drive, #02 - 01 , Haw Par Technocentre, SINGAPORE 149598 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
AGAPE LITTLE UNI. @ CLEMENTI | |||
|---|---|---|---|
| Child Care Address: | 453, CLEMENTI AVENUE 3, #01 - 01 , CLEMENTI AREA OFFICE, SINGAPORE 120453 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
AGAPE CHILD CARE(CCK) | |||
|---|---|---|---|
| Child Care Address: | 789, CHOA CHU KANG NORTH 6, #01 - 224 , SINGAPORE 680789 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
AGAPE LITTLE UNI @ THOMSON | |||
|---|---|---|---|
| Child Care Address: | 22, SIN MING LANE, #01 - 71 , MIDVIEW CITY, SINGAPORE 573969 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
AGAPE LITTLE UNI. @ CECIL | |||
|---|---|---|---|
| Child Care Address: | 101, CECIL STREET, #01 - 01 , TONG ENG BUILDING, SINGAPORE 069533 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
RAFFLES KIDZ @ JURONG WEST | |||
|---|---|---|---|
| Child Care Address: | 1, YUAN CHING ROAD, #02 - 01 , SUPERBOWL JURONG, SINGAPORE 618640 | ||
| Full Day Child Care Fee: | 1,650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
CHATSWORTH PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 93A, CLEMENTI ROAD, SINGAPORE 129781 | ||
| Full Day Child Care Fee: | 1,900 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
PCF Sparkletots Preschool @ Toa Payoh East Blk 6 (EY) | |||
|---|---|---|---|
| Child Care Address: | 6 LORONG 7 TOA PAYOH #01-181 Singapore 310006 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
PCF Sparkletots Preschool @ Toa Payoh East-Novena Blk 261A (EY) | |||
|---|---|---|---|
| Child Care Address: | 261A Toa Payoh East #01-02 Singapore 311261 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
PCF Sparkletots Preschool @ Potong Pasir Blk 143 (DS) | |||
|---|---|---|---|
| Child Care Address: | 143 Potong Pasir Avenue 2 #01-24 Singapore 350143 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
MY WORLD PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 106B BIDADARI PARK DRIVE #01-68 Singapore 342106 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
MINDCHAMPS PRESCHOOL@RAFFLES TOWN CLUB | |||
|---|---|---|---|
| Child Care Address: | 40, Fernhill Road, Singapore 259101 | ||
| Full Day Child Care Fee: | 2,505 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Marymount Preschool | |||
|---|---|---|---|
| Child Care Address: | 9 LORONG 8 TOA PAYOH - Singapore 319253 | ||
| Full Day Child Care Fee: | 1,420 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
PCF Sparkletots Preschool @ Marine Parade Blk 46 (DS) | |||
|---|---|---|---|
| Child Care Address: | 46 Marine Crescent #01-44 Singapore 440046 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
LES PETITS GAULOIS | |||
|---|---|---|---|
| Child Care Address: | 895 EAST COAST ROAD - Singapore 459098 | ||
| Full Day Child Care Fee: | 2,535 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
E-BRIDGE PRE-SCHOOL | |||
|---|---|---|---|
| Child Care Address: | 92 TELOK BLANGAH STREET 31 #02-257 Singapore 100092 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Little Footprints Preschool | |||
|---|---|---|---|
| Child Care Address: | 113 BUKIT PURMEI ROAD #01-226 Singapore 090113 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
SMALL WONDER PRESCHOOL BISHAN | |||
|---|---|---|---|
| Child Care Address: | 37 JALAN PEMIMPIN #02-03 Singapore 577177 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Singapore | Best Preschools in Singapore
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $610 & $1,235 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $650 and $1,290 for full day child care and infant care respectively.
Currently, there are 380 preschools under this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
