Child Care Centres in Singapore
Join Whatsapp Groups to get review about the preschool that you are interested.
Enrol @ My First Skool
Limited vacanices at over 160 centres islandwide!
KINDERLAND PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 3 Pandan Valley #02-316 Singapore 597627 | ||
| Full Day Child Care Fee: | 1,692 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
HOUSE ON THE HILL | |||
|---|---|---|---|
| Child Care Address: | 2H BALMORAL CRESCENT Singapore 259887 | ||
| Full Day Child Care Fee: | 2,360 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
JOSIAH MONTESSORI RAFFLES PLACE | |||
|---|---|---|---|
| Child Care Address: | 14 ROBINSON ROAD #05-01 Singapore 048545 | ||
| Full Day Child Care Fee: | 2,250 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
CREATIVE THINKERS PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 110 JALAN JURONG KECHIL #01-03 Singapore 598606 | ||
| Full Day Child Care Fee: | 1,550 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
CHERRYBROOK PRESCHOOL FARRER | |||
|---|---|---|---|
| Child Care Address: | 82 QUEEN'S ROAD Singapore 266774 | ||
| Full Day Child Care Fee: | 2,000 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
PCF Sparkletots Preschool @ Braddell Heights Blk 417 (DS) | |||
|---|---|---|---|
| Child Care Address: | 417 Serangoon Central #01-456 Singapore 550417 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
PCF SPARKLETOTS PRESCHOOL @ BRADDELL HEIGHTS BLK 246 (CC) | |||
|---|---|---|---|
| Child Care Address: | 246 SERANGOON AVENUE 3 #01-216 Singapore 550246 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
MINDCHAMPS PRESCHOOL @ SERANGOON | |||
|---|---|---|---|
| Child Care Address: | 151 LORONG CHUAN #03-06 Singapore 556741 | ||
| Full Day Child Care Fee: | 2,570 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
MINDCHAMPS PRESCHOOL @ BUANGKOK | |||
|---|---|---|---|
| Child Care Address: | 15 SERANGOON NORTH AVENUE 5 #02-00 Singapore 554360 | ||
| Full Day Child Care Fee: | 2,570 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
MAPLEBEAR SMART LEARNERS | |||
|---|---|---|---|
| Child Care Address: | 15 SERANGOON NORTH AVENUE 5 #03-00 Singapore 554360 | ||
| Full Day Child Care Fee: | 1,743 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
THE ORANGE ACADEMY (TAMPINES) | |||
|---|---|---|---|
| Child Care Address: | 2 TAMPINES CENTRAL 5 #04-08 Singapore 529509 | ||
| Full Day Child Care Fee: | 937 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
SMALL WONDER PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 5 TAMPINES NORTH DRIVE 5 #03-00 Singapore 528548 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
SKOOL4KIDZ CENTRE | |||
|---|---|---|---|
| Child Care Address: | 606B TAMPINES STREET 61 #01-404 Singapore 522606 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
SKOOL4KIDZ CENTRE | |||
|---|---|---|---|
| Child Care Address: | 524A TAMPINES CENTRAL 7 #01-51 Singapore 521524 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
PCF SPARKLETOTS PRESCHOOL @ TAMPINES WEST BLK 887 (CC) | |||
|---|---|---|---|
| Child Care Address: | 887 TAMPINES STREET 81-Singapore 520887 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
PCF Sparkletots Preschool @ Tampines West Blk 140 (DS) | |||
|---|---|---|---|
| Child Care Address: | 140 Tampines Street 12 #01-426 Singapore 520140 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
PCF Sparkletots Preschool @ Tampines - Changkat Blk 106 (DS) | |||
|---|---|---|---|
| Child Care Address: | 106 Tampines Street 11 #01-333 Singapore 521106 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
MY WORLD PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 428 TAMPINES STREET 41 #01-459 Singapore 520428 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
IMAN CHILDCARE (TAMPINES) | |||
|---|---|---|---|
| Child Care Address: | 136 TAMPINES STREET 11 #01-156 Singapore 521136 | ||
| Full Day Child Care Fee: | 1,050 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
GUG PRESCHOOL @ TAMPINES | |||
|---|---|---|---|
| Child Care Address: | 300 TAMPINES AVENUE 5 #07-01 Singapore 529653 | ||
| Full Day Child Care Fee: | 2,096 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Singapore | Best Preschools in Singapore
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $610 & $1,235 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $650 and $1,290 for full day child care and infant care respectively.
Currently, there are 380 preschools under this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
