Child Care Centres in Singapore
Join Whatsapp Groups to get review about the preschool that you are interested.
My First Skool @ 164 Centres
| PCF FENGSHAN SPARKLETOTS INFANT AND CHILDCARE CENTRE AT BLK 115 | |||
|---|---|---|---|
| Child Care Address: | 115, BEDOK NORTH ROAD, #01 - 303, SINGAPORE 460115 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS (EUNOS) | |||
|---|---|---|---|
| Child Care Address: | 134, BEDOK RESERVOIR ROAD, #01 - 1235, SINGAPORE 470134 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ KAMPONG CHAI CHEE BLK 131 (CC) | |||
|---|---|---|---|
| Child Care Address: | 131, BEDOK NORTH AVENUE 3, #01 - 118, SINGAPORE 460131 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF FENGSHAN SPARKLETOTS INFANT AND CHILD CARE CENTRE | |||
|---|---|---|---|
| Child Care Address: | 184, BEDOK NORTH ROAD, #01 - 01, SINGAPORE 460184 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| CHANGI BETHANY SCHOOL-HOUSE | |||
|---|---|---|---|
| Child Care Address: | 694, UPPER CHANGI ROAD EAST, SINGAPORE 486824 | ||
| Full Day Child Care Fee: | 1,200 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Little Moral Angel Childcare | |||
|---|---|---|---|
| Child Care Address: | 542, BEDOK NORTH ST 3, #01 - 1296, SINGAPORE 460542 | ||
| Full Day Child Care Fee: | 729 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Foo Hai Aspiration Childcare Centre | |||
|---|---|---|---|
| Child Care Address: | 201, BEDOK NORTH ST 1, #01 - 545, SINGAPORE 460201 | ||
| Full Day Child Care Fee: | 760 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| HAVEN SCHOOLHOUSE @ BEDOK NORTH | |||
|---|---|---|---|
| Child Care Address: | 93, BEDOK NORTH AVENUE 4, #01 - 1477, SINGAPORE 460093 | ||
| Full Day Child Care Fee: | 800 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| Little Learners Childcare | |||
|---|---|---|---|
| Child Care Address: | 520, BEDOK NORTH AVE 1, #01 - 340, SINGAPORE 460520 | ||
| Full Day Child Care Fee: | 720 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Sunflower Preschool @ Siglap | |||
|---|---|---|---|
| Child Care Address: | 5, JALAN LANA, SINGAPORE 419037 | ||
| Full Day Child Care Fee: | 1,180 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Learning Jungle Kembangan | |||
|---|---|---|---|
| Child Care Address: | 73, LENGKONG DUA, SINGAPORE 417731 | ||
| Full Day Child Care Fee: | 1,350 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MAPLEBEAR EARLY LEARNING | |||
|---|---|---|---|
| Child Care Address: | 4, JALAN HAJIJAH, SINGAPORE 468699 | ||
| Full Day Child Care Fee: | 1,680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SMARTZ PLAYHOUSE | |||
|---|---|---|---|
| Child Care Address: | 68, JALAN PARI BURONG, PICARDY GARDEN, SINGAPORE 488718 | ||
| Full Day Child Care Fee: | 1,675 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| HANIS Montessori Playhouse ( Enterprise One ) | |||
|---|---|---|---|
| Child Care Address: | 1, KAKI BUKIT ROAD, #01 - 10 , ENTERPRISE ONE, SINGAPORE 415934 | ||
| Full Day Child Care Fee: | 1,200 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MOSAIC PRESCHOOL EUNOS | |||
|---|---|---|---|
| Child Care Address: | 168, CHANGI ROAD, #02 - 01, FRAGRANCE BUILDING, SINGAPORE 419730 | ||
| Full Day Child Care Fee: | 1,900 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| ACADEMY KIDZ | |||
|---|---|---|---|
| Child Care Address: | 750A, CHAI CHEE ROAD, #01 - 02, TECHNOPARK @ CHAI CHEE, SINGAPORE 469001 | ||
| Full Day Child Care Fee: | 1,200 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY KIDDIE KLUBHOUSE | |||
|---|---|---|---|
| Child Care Address: | 19, JALAN SINGA, SINGAPORE 418106 | ||
| Full Day Child Care Fee: | 1,499 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| KIDSKINGDOM @ BEDOK RESERVOIR | |||
|---|---|---|---|
| Child Care Address: | 742, BEDOK RESERVOIR ROAD, #01 - 3131, SINGAPORE 470742 | ||
| Full Day Child Care Fee: | 1,050 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SUNLIFE EDUCARE | |||
|---|---|---|---|
| Child Care Address: | 61, KAKI BUKIT AVENUE 1, #06 - 01, SHUN LI INDUSTRIAL PARK, SINGAPORE 417943 | ||
| Full Day Child Care Fee: | 1,250 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| JOSIAH MONTESSORI KINDER-CARE | |||
|---|---|---|---|
| Child Care Address: | 1, CHANGI BUSINESS PARK CRESCENT, #01 - 05, PLAZA 8 @ CPB, SINGAPORE 486025 | ||
| Full Day Child Care Fee: | 2,180 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Singapore | Best Preschools in Singapore
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
