Child Care Centres in Singapore
Join Whatsapp Groups to get review about the preschool that you are interested.
My First Skool @ 164 Centres
| PCF Sparkletots Preschool @ Taman Jurong Blk 352 (DS) | |||
|---|---|---|---|
| Child Care Address: | 352, Kang Ching Road, #01 - 71 , SINGAPORE 610352 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ JURONG SPRING BLK 515 (EY) | |||
|---|---|---|---|
| Child Care Address: | 515, JURONG WEST STREET 52, #01 - 17 , SINGAPORE 640515 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Little Shepherds' Schoolhouse@Church of St Francis of Assisi-JW | |||
|---|---|---|---|
| Child Care Address: | 47, JURONG WEST STREET 42, SINGAPORE 649368 | ||
| Full Day Child Care Fee: | 887 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| 7oaks Preschool - Jurong St. 91 | |||
|---|---|---|---|
| Child Care Address: | 949, JURONG WEST STREET 91, #01 - 709 , NANYANG RUBY, SINGAPORE 640949 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| David & Goliath Preschool | |||
|---|---|---|---|
| Child Care Address: | 2, TAH CHING ROAD, #02 - 01 , JURONG CHRISTIAN CHURCH, SINGAPORE 618744 | ||
| Full Day Child Care Fee: | 1,049 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| WHIZ KIDS MONTESSORI @HOUGANG | |||
|---|---|---|---|
| Child Care Address: | 539, HOUGANG STREET 52, #01 - 54 , SINGAPORE 530539 | ||
| Full Day Child Care Fee: | 780 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| LITTLE TREASURES CHILDCARE @ HOUGANG | |||
|---|---|---|---|
| Child Care Address: | 926, HOUGANG STREET 91, #01 - 83 , SINGAPORE 530926 | ||
| Full Day Child Care Fee: | 890 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| ELFA PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 202, HOUGANG STREET 21, #03 - 00 , HDB, SINGAPORE 530202 | ||
| Full Day Child Care Fee: | 1,355 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| Greentree Montessori Children Cottage | |||
|---|---|---|---|
| Child Care Address: | 26, JALAN SHAER, SEMBAWANG SPRINGS ESTATE, SINGAPORE 769372 | ||
| Full Day Child Care Fee: | 1,780 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| LITTLE TREASURES CHILDCARE(WOODLANDS) | |||
|---|---|---|---|
| Child Care Address: | 848, WOODLANDS STREET 82, #01 - 175 , SINGAPORE 730848 | ||
| Full Day Child Care Fee: | 1,180 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Little Olive Tree (Woodlands) | |||
|---|---|---|---|
| Child Care Address: | 1, WOODLANDS STREET 83, SINGAPORE 738488 | ||
| Full Day Child Care Fee: | 1,200 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ TAMPINES NORTH BLK 492 (CC) | |||
|---|---|---|---|
| Child Care Address: | 492, TAMPINES STREET 45, #01 - 11 , MULTI STOREY CAR PARK, SINGAPORE 524492 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Mahad Al Nasry @ Sengkang | |||
|---|---|---|---|
| Child Care Address: | 415, PUNGGOL ROAD, BEAUTY GARDEN, SINGAPORE 546646 | ||
| Full Day Child Care Fee: | 1,300 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Teck Ghee Blk 227 (EY) | |||
|---|---|---|---|
| Child Care Address: | 227, ANG MO KIO STREET 23, SINGAPORE 560227 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SUPER TALENT CHILDCARE | |||
|---|---|---|---|
| Child Care Address: | 93, PAYA LEBAR WAY, #01 - 3039 , SINGAPORE 370093 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 638A, Senja Close, Senja Ridges, SINGAPORE 671638? | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Little Footprints Preschool Asia | |||
|---|---|---|---|
| Child Care Address: | Blk 803B Keat Hong Close, #01-132, Singapore 682803 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| THE LITTLE SKOOL-HOUSE INTERNATIONAL | |||
|---|---|---|---|
| Child Care Address: | 00, HOSPITAL BOULEVARD, #05 - 01 , Outram Community Hospital, SINGAPORE 168582 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Primus Schoolhouse River Valley by Invictus | |||
|---|---|---|---|
| Child Care Address: | 262, RIVER VALLEY ROAD, SINGAPORE 238308 | ||
| Full Day Child Care Fee: | 1,685 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Haven Infant & Toddler Centre | |||
|---|---|---|---|
| Child Care Address: | 101, CANTONMENT ROAD, #03 - 01 , TANJONG PAGAR COMMUNITY CLUB, SINGAPORE 089774 | ||
| Full Day Child Care Fee: | 1,398 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Singapore | Best Preschools in Singapore
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
