Child Care Centres in Singapore
Join Whatsapp Groups to get review about the preschool that you are interested.
Enrol @ My First Skool
Limited vacanices at over 160 centres islandwide!
PCF Sparkletots Preschool @ Marymount Blk 231 (DS) | |||
|---|---|---|---|
| Child Care Address: | 231 Bishan Street 23 #01-21 Singapore 570231 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Mulberry Learning Centre @ Bishan | |||
|---|---|---|---|
| Child Care Address: | 38 JALAN PEMIMPIN #01-05 Singapore 577178 | ||
| Full Day Child Care Fee: | 2,000 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Alpha Green Preschool | |||
|---|---|---|---|
| Child Care Address: | 1 JALAN SIAP-Singapore 678541 | ||
| Full Day Child Care Fee: | 2,650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
PCF Sparkletots Preschool @ Yew Tee Blk 608 (DS) | |||
|---|---|---|---|
| Child Care Address: | 608 Choa Chu Kang Street 62 #01-103 Singapore 680608 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
MY WORLD PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 183A WOODLANDS STREET 13 #02-635 Singapore 731183 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
MINDCHAMPS PRESCHOOL@PUNGGOL NORTHSHORE | |||
|---|---|---|---|
| Child Care Address: | 11 NORTHSHORE DRIVE #01-B Singapore 828670 | ||
| Full Day Child Care Fee: | 2,570 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
MY WORLD PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 476C UPPER SERANGOON VIEW #01-534 Singapore 533476 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
MY WORLD PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 376A HOUGANG STREET 32 #01-06 Singapore 531376 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 997 BUANGKOK CRESCENT #01-01 Singapore 530997 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 706 HOUGANG AVENUE 2 #01-181 Singapore 530706 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
JUNIOR CHAMPS EDUCAMPUS | |||
|---|---|---|---|
| Child Care Address: | 18 TAI SENG STREET #02-02 Singapore 539775 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
MINDCHAMPS CHINESE PRESCHOOL @ CECIL ST | |||
|---|---|---|---|
| Child Care Address: | 105 CECIL STREET #04-01 Singapore 069534 | ||
| Full Day Child Care Fee: | 2,570 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
LeClare @ Shenton | |||
|---|---|---|---|
| Child Care Address: | 7 SHENTON WAY Singapore 068810 | ||
| Full Day Child Care Fee: | 2,250 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Learning Vision Sengkang General Hospital | |||
|---|---|---|---|
| Child Care Address: | 1 ANCHORVALE STREET #04-21 Singapore 544835 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
HARMONI PRESKOOL @ BUANGKOK | |||
|---|---|---|---|
| Child Care Address: | 278B COMPASSVALE BOW #01-561 Singapore 542278 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
PCF Sparkletots Preschool @ Pasir Ris East Blk 426 (DS) | |||
|---|---|---|---|
| Child Care Address: | 426 Pasir Ris Drive 6 #01-73 Singapore 510426 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
MINDCHAMPS PRESCHOOL @ CHANGI AIRPORT | |||
|---|---|---|---|
| Child Care Address: | 65 AIRPORT BOULEVARD #03-22 Singapore 819663 | ||
| Full Day Child Care Fee: | 2,570 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
LITTLE PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 530C PASIR RIS DRIVE 1 #01-396 Singapore 513530 | ||
| Full Day Child Care Fee: | 1,146 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
CAMBERLEY INTERNATIONAL PRE-SCHOOL | |||
|---|---|---|---|
| Child Care Address: | 14 JALAN CHELAGI Singapore 509575 | ||
| Full Day Child Care Fee: | 1,680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Nurtured Nest Bukit Timah | |||
|---|---|---|---|
| Child Care Address: | 644 DUNEARN ROAD Singapore 289627 | ||
| Full Day Child Care Fee: | 2,500 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Singapore | Best Preschools in Singapore
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $610 & $1,235 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $650 and $1,290 for full day child care and infant care respectively.
Currently, there are 380 preschools under this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
